Josh Koscheck
15-5-0
(W-L-D)
Josh Koscheck's MMA Record:
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
| Loss | 15-5 | Georges St-Pierre | Decision (Unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | December 11, 2010 | 5 | 5:00 | Montreal, Quebec | For UFC Welterweight Championship |
| Win | 15-4 | Paul Daley | Decision (Unanimous) | UFC 113: Machida vs. Shogun 2 | May 8, 2010 | 3 | 5:00 | Montreal, Quebec | For #1 Contendership for the Welterweight title |
| Win | 14–4 | Anthony Johnson | Submission (Rear Naked Choke) | UFC 106: Ortiz vs. Griffin 2 | November 21, 2009 | 2 | 4:47 | Las Vegas, Nevada | Won Submission of the Night and Fight of the Night |
| Win | 13–4 | Frank Trigg | TKO (Punches) | UFC 103: Franklin vs. Belfort | September 19, 2009 | 1 | 1:25 | Dallas, Texas | |
| Loss | 12–4 | Paulo Thiago | KO (Uppercut) | UFC 95: Sanchez vs. Stevenson | February 21, 2009 | 1 | 3:29 | London, England | |
| Win | 12–3 | Yoshiyuki Yoshida | KO (Punch) | UFC: Fight For The Troops | December 10, 2008 | 1 | 2:15 | Fayetteville, North Carolina, US | Knockout of the Night |
| Loss | 11–3 | Thiago Alves | Decision (Unanimous) | UFC 90: Silva vs. Côté | October 25, 2008 | 3 | 5:00 | Rosemont, Illinois, US | |
| Win | 11–2 | Chris Lytle | Decision (Unanimous) | UFC 86: Jackson vs. Griffin | July 5, 2008 | 3 | 5:00 | Las Vegas, Nevada, US | |
| Win | 10–2 | Dustin Hazelett | TKO (Head Kick and Punches) | UFC 82: Pride of a Champion | March 1, 2008 | 2 | 1:24 | Columbus, Ohio, US | |
| Loss | 9–2 | Georges St-Pierre | Decision (Unanimous) | UFC 74: Respect | August 25, 2007 | 3 | 5:00 | Las Vegas, Nevada, US | |
| Win | 9–1 | Diego Sanchez | Decision (Unanimous) | UFC 69: Shootout | April 7, 2007 | 3 | 5:00 | Houston, Texas, US | |
| Win | 8–1 | Jeff Joslin | Decision (Unanimous) | UFC Fight Night 7 | December 13, 2006 | 3 | 5:00 | San Diego, California, US | |
| Win | 7–1 | Jonathan Goulet | Submission (Strikes) | UFC Fight Night 6 | August 17, 2006 | 1 | 4:10 | Las Vegas, Nevada, US | |
| Win | 6–1 | Dave Menne | Decision (Unanimous) | UFC: Ultimate Fight Night 5 | June 28, 2006 | 3 | 5:00 | Las Vegas, Nevada, US | |
| Win | 5–1 | Ansar Chalangov | Submission (Rear Naked Choke) | UFC: Ultimate Fight Night 4 | April 6, 2006 | 1 | 3:29 | Las Vegas, Nevada, US | |
| Loss | 4–1 | Drew Fickett | Technical Submission (Rear Naked Choke) | UFC: Ultimate Fight Night 2 | October 3, 2005 | 3 | 4:38 | Las Vegas, Nevada, US | |
| Win | 4–0 | Pete Spratt | Submission (Rear Naked Choke) | UFC: Ultimate Fight Night | August 6, 2005 | 1 | 1:53 | Las Vegas, Nevada, US | |
| Win | 3–0 | Chris Sanford | KO (Punches) | The Ultimate Fighter 1 Finale | April 9, 2005 | 1 | 4:21 | Las Vegas, Nevada, US | |
| Win | 2–0 | Luke Cummo | Decision (Unanimous) | Ring of Combat 6 | April 24, 2004 | 3 | 5:00 | Elizabeth, New Jersey, US | |
| Win | 1–0 | Cruz Cachon | Submission (Neck Crank) | King of the Rockies | January 3, 2004 | 3 | 2:57 | Fort Collins, Colorado, US |
Josh Koscheck Videos:
