Chris Leben
25-7-0
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Loss | 25-7 | Brian Stann | TKO (Strikes) | UFC 125: Resolution | January 1, 2011 | 1 | 3:37 | Las Vegas, Nevada, United States | |
Win | 25–6 | Yoshihiro Akiyama | Submission (Triangle Choke) | UFC 116: Lesnar vs. Carwin | 7/3/2010 | 3 | 4:40 | Las Vegas, Nevada, US | Fight of the Night |
Win | 24–6 | Aaron Simpson | TKO (Punches) | The Ultimate Fighter 11 Finale | 6/19/2010 | 2 | 4:17 | Las Vegas, Nevada, US | Knockout of the Night |
Win | 23–6 | Jay Silva | Decision (Unanimous) | UFC Fight Night: Maynard vs. Diaz | 1/11/2010 | 3 | 5:00 | Fairfax, Virginia, US | |
Loss | 22–6 | Jake Rosholt | Technical Submission (Arm Triangle Choke) | UFC 102: Couture vs. Nogueira | 8/29/2009 | 3 | 1:30 | Portland, Oregon, US | |
Loss | 22–5 | Michael Bisping | Decision (Unanimous) | UFC 89: Bisping vs. Leben | 10/18/2008 | 3 | 5:00 | Birmingham, England | Leben tested positive for steroids. |
Win | 22–4 | Alessio Sakara | TKO (Punches) | UFC 82: Pride Of A Champion | 3/1/2008 | 1 | 3:16 | Columbus, Ohio, US | Knockout of the Night |
Win | 21–4 | Terry Martin | KO (Punch) | UFC Fight Night 11: Thomas vs Florian | 9/19/2007 | 3 | 3:56 | Las Vegas, Nevada, US | |
Loss | 20–4 | Kalib Starnes | Decision (Unanimous) | UFC 71: Liddell vs. Jackson | 5/26/2007 | 3 | 5:00 | Las Vegas, Nevada, US | Fight of the Night |
Loss | 20–3 | Jason MacDonald | Technical Submission (Modified Guillotine Choke) | UFC 66: Liddell vs. Ortiz 2 | 12/30/2006 | 2 | 4:03 | Las Vegas, Nevada, US | |
Win | 20–2 | Jorge Santiago | KO (Punch) | UFC Fight Night 6 | 8/17/2006 | 2 | 0:35 | Las Vegas, Nevada, US | |
Loss | 19–2 | Anderson Silva | KO (Knee) | UFC Ultimate Fight Night 5 | 6/28/2006 | 1 | 0:49 | Las Vegas, Nevada, US | |
Win | 19–1 | Luigi Fioravanti | Decision (Unanimous) | UFC Ultimate Fight Night 4 | 4/6/2006 | 3 | 5:00 | Las Vegas, Nevada, US | |
Win | 18–1 | Jorge Rivera | TKO (Punches) | UFC Ultimate Fight Night 3 | 1/16/2006 | 1 | 1:44 | Las Vegas, Nevada, US | |
Win | 17–1 | Edwin Dewees | Submission (Armbar) | UFC Ultimate Fight Night 2 | 10/3/2005 | 1 | 3:26 | Las Vegas, Nevada, US | |
Win | 16–1 | Patrick Côté | Decision (Split) | UFC Ultimate Fight Night | 8/6/2005 | 3 | 5:00 | Las Vegas, Nevada, US | |
Win | 15–1 | Jason Thacker | TKO (Punches) | The Ultimate Fighter 1 Finale | 4/9/2005 | 1 | 1:35 | Las Vegas, Nevada, US | |
Win | 14–1 | Benji Radach | TKO (Broken Jaw) | SF 4: Fight For Freedom | 6/26/2004 | 3 | 3:43 | Gresham, Oregon, US | |
Loss | 13–1 | Joe Doerksen | Decision (Unanimous) | Freestyle Fighting Championships 9 | 5/14/2004 | 3 | 5:00 | Biloxi, Mississippi, US | |
Win | 13–0 | Justin Davis | KO (Punch) | SF 3: Dome | 4/17/2004 | 1 | 1:54 | Gresham, Oregon, US | |
Win | 12–0 | Boyd Ballard | KO (Punches) | UFCF - Night of Champions | 1/31/2004 | 1 | 1:50 | Lynnwood, Washington, US | |
Win | 11–0 | Mike Swick | KO (Punch) | WEC 9: Cold Blooded | 1/16/2004 | 2 | 0:45 | Lemoore, California, US | Became First WEC Middleweight Champion |
Win | 10–0 | James Fanshier | Decision (Unanimous) | Gladiator Challenge 20 | 11/13/2003 | 3 | 5:00 | Colusa, California, US | |
Win | 9–0 | Brian Sleeman | Submission (Rear Naked Choke) | WEC 8: Halloween Fury 2 | 10/17/2003 | 1 | 3:15 | Lemoore, California, US | |
Win | 8–0 | Boyd Ballard | Submission (Armbar) | UFCF - Night of Champions | 10/11/2003 | 1 | 2:18 | Lynnwood, Washington, US | |
Win | 7–0 | Landon Showalter | Decision (Split) | QP – Second Coming | 8/23/2003 | 3 | 5:00 | Gresham, Oregon, US | |
Win | 6–0 | Otto Olson | KO (Punch) | UFCF - Battle in Seattle | 7/26/2003 | 1 | 2:01 | Seattle, Washington, US | |
Win | 5–0 | Pat Healy | Decision (Split) | FCFF - Rumble at the Roseland 8 | 6/7/2003 | 3 | 5:00 | Portland, Oregon, US | |
Win | 4–0 | John Hall | TKO (Elbows and Punches) | FCFF: Rumble at the Roseland 6 | 3/8/2003 | 2 | 5:00 | Portland, Oregon, US | |
Win | 3–0 | Ben Birtcher | TKO (Knees) | FCFF: Rumble at the Roseland 5 | 12/14/2002 | 1 | 3:00 | Portland, Oregon, US | |
Win | 2–0 | Bryce Hamilton | Submission (Guillotine Choke) | UFCF: Fall Brawl | 11/9/2002 | 1 | 2:45 | Everett, Washington, US | |
Win | 1–0 | Justin Terherst | Submission (Armbar) | FCFF: Rumble at the Roseland 4 | 8/10/2002 | 1 | 2:30 | Oregon, US |
Chris Leben Videos: