Chris Lytle
30-17-5
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
UFC 127 | February 27, 2011 | Sydney, Australia | |||||||
Win | 30–17–5 | Matt Serra | Decision (Unanimous) | UFC 119: Mir vs. Cro Cop | September 25, 2010 | 3 | 5:00 | Indianapolis, Indiana | |
Win | 29–17–5 | Matt Brown | Submission (Straight Armbar) | UFC 116: Lesnar vs. Carwin | July 3, 2010 | 2 | 2:02 | Las Vegas, Nevada | |
Win | 28–17–5 | Brian Foster | Submission (Kneebar) | UFC 110: Nogueira vs. Velasquez | February 21, 2010 | 1 | 1:41 | Sydney, Australia | Submission of the Night |
Win | 27–17–5 | Kevin Burns | Decision (Unanimous) | The Ultimate Finale 9 | June 20, 2009 | 3 | 5:00 | Las Vegas, Nevada | Fight of the Night |
Loss | 26–17–5 | Marcus Davis | Decision (Split) | UFC 93: Franklin vs. Henderson | January 17, 2009 | 3 | 5:00 | Dublin, Ireland | Fight of the Night |
Win | 26–16–5 | Paul Taylor | Decision (Unanimous) | UFC 89: Bisping vs. Leben | October 18, 2008 | 3 | 5:00 | Birmingham, England | Fight of the Night |
Loss | 25–16–5 | Josh Koscheck | Decision (Unanimous) | UFC 86: Jackson vs. Griffin | July 5, 2008 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 25–15–5 | Kyle Bradley | KO (Punches) | UFC 81: Breaking Point | February 2, 2008 | 1 | 0:33 | Las Vegas, Nevada, United States | Knockout of the Night |
Loss | 24–15–5 | Thiago Alves | TKO (Cut) | UFC 78: Validation | November 17, 2007 | 2 | 5:00 | Newark, New Jersey, United States | Fight of the Night |
Win | 24–14–5 | Matt Brown | Submission (Guillotine Choke) | UFL – United Fight League | August 11, 2007 | 2 | 2:49 | Indiana, United States | |
Win | 23–14–5 | Jason Gilliam | Submission (Triangle Kimura) | UFC 73: Stacked | July 7, 2007 | 1 | 2:15 | Sacramento, California | Won Submission of the Night Honors |
Loss | 22–14–5 | Matt Hughes | Decision (Unanimous) | UFC 68: Uprising | March 3, 2007 | 3 | 5:00 | Columbus, Ohio, United States | |
Loss | 22–13–5 | Matt Serra | Decision (Split) | The Ultimate Fighter 4 Finale | November 11, 2006 | 3 | 5:00 | Las Vegas, Nevada, United States | Lost TUF 4: Welterweight |
Win | 22–12–5 | Ross Mason | Submission (Rear Naked Choke) | Cage Rage 15: Adrenalin Rush | February 4, 2006 | 2 | 4:57 | London, England | Won Cage Rage World Welterweight Championship. |
Win | 21–12–5 | Savant Young | Submission (Strikes) | WEC 18: Unfinished Business | January 13, 2006 | 1 | 3:50 | Lemoore, California, United States | |
Loss | 20–12–5 | Joe Riggs | TKO (Cut) | UFC 55: Fury | October 7, 2005 | 2 | 2:00 | Uncasville, Connecticut, US | |
Win | 20–11–5 | Brian Dunn | TKO | LOF 1 – Legends of Fighting 1 | August 13, 2005 | 1 | Indiana, United States | ||
Win | 19–11–5 | Pat Healy | Decision (Split) | WEC 15 - Judgment Day | May 19, 2005 | 3 | 5:00 | Lemoore, California, United States | |
Loss | 18–11–5 | Karo Parisyan | Decision (Unanimous) | UFC 51: Super Saturday | February 5, 2005 | 3 | 5:00 | Las Vegas, Nevada, United States | |
Win | 18–10–5 | JT Taylor | Submission (Choke) | WEC 12 – Halloween Fury 3 | October 21, 2004 | 1 | 2:53 | Lemoore, California, United States | |
Win | 17–10–5 | Ronald Jhun | Submission (Guillotine Choke) | UFC 49: Unfinished Business | August 21, 2004 | 2 | 1:17 | Las Vegas, Nevada, United States | |
Win | 16–10–5 | Tiki Ghosn | Submission (Bulldog Choke) | UFC 47: It's On | April 2, 2004 | 2 | 1:55 | Las Vegas, Nevada, United States | |
Win | 15–10–5 | Pete Spratt | Submission (Rear Naked Choke) | RSF – Shooto Challenge 2 | January 2, 2004 | 1 | 0:46 | Illinois, United States | |
Loss | 14–10–5 | Robbie Lawler | Decision (Unanimous) | UFC 45: Revolution | November 21, 2003 | 3 | 5:00 | Uncasville, Connecticut, U.S. | |
Win | 14–9–5 | Derrick Noble | Submission (Rear Naked Choke) | RSF – Shooto Challenge | October 3, 2003 | 2 | 2:04 | Illinois, United States | |
Win | 13–9–5 | Chatt Lavender | TKO (Triangle Choke) | AFC 5 – Absolute Fighting Championships 5 | September 5, 2003 | 1 | 0:55 | Florida, United States | |
Win | 12–9–5 | LaVerne Clark | Decision (Unanimous) | Battleground 1 – War Cry | July 19, 2003 | 3 | 5:00 | Illinois, United States | |
Loss | 11–9–5 | Koji Oishi | Decision (Split) | Pancrase – Hybrid 4 | April 12, 2003 | 3 | 5:00 | Tokyo, Japan | |
Win | 11–8–5 | Aaron Riley | KO | HOOKnSHOOT – Boot Camp 1.1 | March 8, 2003 | 1 | Indiana, United States | ||
Loss | 10–8–5 | Izuru Takeuchi | Decision (Majority) | Pancrase – Spirit 9 | December 21, 2002 | 3 | 5:00 | Tokyo, Japan | |
Win | 10–7–5 | Yuji Hoshino | Submission (Triangle Choke) | Pancrase – Spirit 7 | October 29, 2002 | 1 | 2:09 | Tokyo, Japan | |
Loss | 9–7–5 | Nick Diaz | Decision | IFC WC 17 – Warriors Challenge 17 | July 12, 2002 | 3 | 5:00 | California, United States | |
Win | 9–6–5 | Kazuo Misaki | Decision (Unanimous) | Pancrase – Proof 7 | December 1, 2001 | 3 | 5:00 | Yokohama, Japan | |
Win | 8–6–5 | Jake Ambrose | Submission | Cage Rage 2 | April 14, 2001 | 1 | Indiana, United States | ||
Draw | 7–6–5 | Dave Strasser | Draw | Reality Submission Fighting 3 | March 30, 2001 | 1 | 18:00 | Illinois, United States | |
Draw | 7–6–4 | Nick Hide | Draw | Circle City Challenge | February 3, 2001 | N/A | Indiana, United States | ||
Win | 7–6–3 | Beaver Beaver | N/A | Bad Boy Competition | November 24, 2000 | 1 | N/A | N/A | |
Win | 6–6–3 | Mike Haltom | Submission (Strikes) | Bad Boy Competition | November 24, 2000 | N/A | N/A | N/A | |
Loss | 5–6–3 | Ben Earwood | Decision | UFC 28: High Stakes | November 17, 2000 | 2 | 5:00 | New Jersey, United States | |
Loss | 5–5–3 | Shonie Carter | Decision (Unanimous) | Pancrase – 2000 Anniversary Show | September 24, 2000 | 3 | 3:00 | Yokohama, Japan | |
Win | 5–4–3 | Taro Obata | Submission (Arm Triangle Choke) | Pancrase – Trans 5 | July 23, 2000 | 1 | 2:56 | Tokyo, Japan | |
Loss | 4–4–3 | Daisuke Ishii | Decision (Unanimous) | Pancrase – Trans 4 | June 26, 2000 | 1 | 10:00 | Tokyo, Japan | |
Win | 4–3–3 | CJ Fernandes | Submission (Triangle Choke) | HOOKnSHOOT – Double Fury 1 | March 17, 2000 | N/A | N/A | ||
Loss | 3–3–3 | Keiichiro Yamamiya | Decision (Unanimous) | Pancrase – Trans 1 | January 23, 2000 | 1 | 10:00 | Tokyo, Japan | |
Draw | 3–2–3 | Ikuhisa Minowa | Draw | Pancrase – Breakthrough 11 | December 18, 1999 | 1 | 15:00 | Yokohama, Japan | |
Loss | 3–2–2 | Dave Menne | Decision (Unanimous) | EC 29 – Extreme Challenge 29 | November 13, 1999 | 2 | 5:00 | Wisconsin, United States | |
Win | 3–1–2 | Luke Pedigo | Submission (Guillotine Choke) | HOOKnSHOOT – Millennium | November 6, 1999 | 1 | 1:57 | Indiana, United States | |
Draw | 2–1–2 | Takafumi Ito | Draw | Pancrase: 1999 Neo-Blood Tournament | August 1, 1999 | 2 | 3:00 | Tokyo, Japan | Round 1 in Tournament |
Loss | 2–1–1 | Jason Delucia | Decision (Majority) | Pancrase – Breakthrough 7 | July 6, 1999 | 1 | 10:00 | Tokyo, Japan | |
Win | 2–0–1 | Daisuke Watanabe | Submission | Pancrase – Breakthrough 6 | June 11, 1999 | 1 | 5:30 | Tokyo, Japan | |
Draw | 1–0–1 | Osami Shibuya | Draw | Pancrase – Breakthrough 4 | April 18, 1999 | 1 | 15:00 | Yokohama, Japan | |
Win | 1–0 | Bo Hershberger | Submission (Strikes) | NG 10 – Neutral Grounds 10 | February 13, 1999 | 1 | 11:33 | Munice, Indiana, United States |
Chris Lytle Videos: