Clay Guida
28-11-0
(W-L-D)

| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
| Win | 28-11 | Takanori Gomi | Submission (Guillotine Choke) | UFC 125: Resolution | January 1, 2011 | 2 | 4:27 | Las Vegas, Nevada, US | Submission of the Night |
| Win | 27-11 | Rafael dos Anjos | Submission (Injured Jaw) | UFC 117: Silva vs. Sonnen | August 7, 2010 | 3 | 1:51 | Oakland, California, US | |
| Win | 26–11 | Shannon Gugerty | Submission (Arm Triangle Choke) | UFC Live: Vera vs. Jones | March 21, 2010 | 2 | 3:40 | Broomfield, Colorado, US | Submission of the Night |
| Loss | 25–11 | Kenny Florian | Submission (Rear Naked Choke) | UFC 107: Penn vs. Sanchez | December 12, 2009 | 2 | 2:19 | Memphis, Tennessee, US | |
| Loss | 25–10 | Diego Sanchez | Decision (Split) | The Ultimate Fighter: US vs. UK Finale | June 20, 2009 | 3 | 5:00 | Las Vegas, Nevada, US | Fight of the Night; Fight of the Year |
| Win | 25–9 | Nate Diaz | Decision (Split) | UFC 94: St-Pierre vs. Penn 2 | January 31, 2009 | 3 | 5:00 | Las Vegas, Nevada, US | Fight of the Night |
| Win | 24–9 | Mac Danzig | Decision (Unanimous) | UFC Fight Night: Diaz vs Neer | September 17, 2008 | 3 | 5:00 | Omaha, Nebraska, US | |
| Win | 23–9 | Samy Schiavo | TKO (Strikes) | UFC Fight Night: Florian vs Lauzon | April 2, 2008 | 1 | 4:15 | Broomfield, Colorado, US | |
| Loss | 22–9 | Roger Huerta | Submission (Rear Naked Choke) | The Ultimate Fighter 6 Finale | December 8, 2007 | 3 | 0:51 | Las Vegas, Nevada, US | |
| Win | 22–8 | Marcus Aurelio | Decision (Split) | UFC 74: Respect | August 25, 2007 | 3 | 5:00 | Las Vegas, Nevada, US | |
| Loss | 21–8 | Tyson Griffin | Decision (Split) | UFC 72: Victory | June 16, 2007 | 3 | 5:00 | Belfast, Northern Ireland | Fight of the Night |
| Loss | 21–7 | Din Thomas | Decision (Unanimous) | UFC Fight Night: Evans vs Salmon | January 25, 2007 | 3 | 5:00 | Hollywood, Florida, US | |
| Win | 21–6 | Justin James | Submission (Rear Naked Choke) | UFC 64: Unstoppable | October 14, 2006 | 2 | 4:42 | Las Vegas, Nevada, US | |
| Win | 20–6 | Joe Martin | Decision (Unanimous) | WEC 23: Hot August Fights | August 17, 2006 | 3 | 5:00 | Lemoore, California, US | |
| Loss | 19–6 | Yusuke Endo | Submission (Armbar) | Shooto 2006 – 7/21 in Korakuen Hall | July 21, 2006 | 1 | 2:47 | Tokyo, Japan | |
| Loss | 19–5 | Gilbert Melendez | Decision (Unanimous) | Strikeforce: Revenge | June 9, 2006 | 5 | 5:00 | San Jose, California, US | Lost Strikeforce Lightweight World Championship |
| Win | 19–4 | Josh Thomson | Decision (Unanimous) | Strikeforce: Shamrock vs. Gracie | March 10, 2006 | 5 | 5:00 | San Jose, California, US | Won Strikeforce Lightweight World Championship |
| Loss | 18–4 | Tristan Yunker | Submission (Rear Naked Choke) | KOTC – Redemption on the River | February 17, 2006 | 1 | 1:17 | San Jose, California, US | |
| Win | 18–3 | Joe Jordan | Decision (Unanimous) | XFO 8 – Xtreme Fighting Organization 8 | December 10, 2005 | 3 | 5:00 | Moline, Illinois, US | |
| Win | 17–3 | Jeff Carsten | TKO (Injury) | IHC 9 – Purgatory | November 19, 2005 | 1 | 3:01 | Hammond, Indiana, US | |
| Win | 16–3 | Dave Cochran | Submission (Rear Naked Choke) | KOTC – Xtreme Edge | September 17, 2005 | 1 | 2:26 | Indianapolis, Indiana, US | |
| Win | 15–3 | John Strawn | Submission (Choke) | XFO 7 – Xtreme Fighting Organization 7 | August 27, 2005 | 2 | 3:12 | Island Lake, Illinois, US | |
| Win | 14–3 | Jay Estrada | Submission (Rear Naked Choke) | Combat – Do Fighting Challenge 4 | August 13, 2005 | 1 | N/A | Illinois, US | |
| Win | 13–3 | Bart Palaszewski | Decision (Unanimous) | XFO 6 – Judgement Day | June 25, 2005 | 3 | 5:00 | Lakemoor, Illinois, US | |
| Win | 12–3 | Alonzo Martinez | Submission (Choke) | XKK – Des Moines | May 20, 2005 | 3 | N/A | Des Moines, Iowa, US | |
| Win | 11–3 | Chris Mickle | Decision | XKK – Des Moines | May 20, 2005 | 3 | 5:00 | Des Moines, Iowa, US | |
| Win | 10–3 | Alex Carter | Submission | Combat – Do Fighting Challenge 3 | May 14, 2005 | 1 | 2:54 | Illinois, US | |
| Win | 9–3 | Brandon Adamson | Submission (Rear Naked Choke) | XFO 5 – Xtreme Fighting Organization 5 | March 19, 2005 | 1 | 3:02 | Lakemoor, Illinois, US | |
| Win | 8–3 | Billy Guardiola[8] | Submission (Ankle Lock) | Combat – Do Fighting Challenge 2 | February 5, 2005 | N/A | N/A | Illinois, US | |
| Win | 7–3 | Dennis Davis | KO | MMA Mexico – Day 2 | December 18, 2004 | 1 | N/A | Ciudad Juárez, Mexico | |
| Win | 6–3 | Vito Woods | Submission (Guillotine Choke) | XFO 4 – Xtreme Fighting Organization 4 | December 3, 2004 | 2 | 1:19 | McHenry, Illinois, US | |
| Win | 5–3 | Randy Hauer | TKO | EC 60 – Extreme Challenge 60 | November 12, 2004 | 1 | 2:25 | Medina, Minnesota, US | |
| Win | 4–3 | Billy Guardiola | Submission (Ankle Lock) | Combat – Do Fighting Challenge 1 | October 23, 2004 | 1 | N/A | Cicero, Illinois, US | |
| Loss | 3–3 | Gabe Lemley | Submission (Armbar) | XFO 2 – New Blood | June 26, 2004 | 2 | 0:33 | Fontana, Wisconsin, US | |
| Loss | 3–2 | james Pilz | (headkick) | UCS 2 – Battle at the Barn | May 1, 2004 | 1 | 3:35 | Rochester, Minnesota, US | |
| Win | 2–2 | Shawn Nolan | N/A | XKK – Clash in Curtiss 5 | April 3, 2004 | N/A | N/A | Curtiss, Wisconsin, US | |
| Loss | 1–2 | Dan Duke | N/A | XKK – Clash in Curtiss 5 | April 3, 2004 | N/A | N/A | Curtiss, Wisconsin, US | |
| Win | 1–1 | Adam Bass | Submission (Rear Naked Choke) | XFO 1 – The Kickoff | March 14, 2004 | 1 | N/A | Lake Geneva, Illinois, US | |
| Loss | 0–1 | Adam Copenhaver | Submission (Choke) | SC 17 – Silverback Classic 17 | July 26, 2003 | 1 | N/A | Ottawa, Illinois, US |
Clay Guida Videos: