Daniel Roberts
12-1-0
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 12-1 | Greg Soto | Submission (Kimura) | UFC 125: Resolution | January 1, 2011 | 1 | 3:45 | Las Vegas, Nevada, US | |
Win | 11-1 | Mike Guymon | Submission (Anaconda Choke) | UFC 121: Lesnar vs. Velasquez | October 23, 2010 | 1 | 1:13 | Anaheim, California, US | Submission of the Night |
Win | 10-1 | Forrest Petz | Decision (Split) | UFC 116: Lesnar vs. Carwin | July 3, 2010 | 3 | 5:00 | Las Vegas, Nevada, US | |
Loss | 9-1 | John Howard | KO (Punch) | UFC Live: Vera vs. Jones | March 21, 2010 | 1 | 2:01 | Broomfield, Colorado, US | |
Win | 9-0 | Anthony Macias | Submission (Punches) | 5150 Combat League/XFL: New Year's Revolution | January 16, 2010 | 1 | 4:00 | Tulsa, Oklahoma, US | |
Win | 8-0 | Mike Jackson | Submission (Rear Naked Choke) | Bricktown Brawl 2 | August 28, 2009 | 1 | 1:33 | Oklahoma City, Oklahoma, US | |
Win | 7-0 | Jeff Lindsay | Submission (Punches) | Bricktown Brawl 1 | May 8, 2009 | 1 | 1:14 | Oklahoma City, Oklahoma, US | |
Win | 6-0 | Gabriel Vasquez | Submission (Kimura) | C3 Fights: Knock-Out Rock-Out Weekend | January 30, 2009 | 1 | 1:37 | Clinton, Oklahoma, US | |
Win | 5-0 | Levi Avera | Submission (Kimura) | Freestyle Cage Fighting | September 21, 2008 | 2 | 2:45 | Oklahoma City, Oklahoma, US | |
Win | 4-0 | Akira Ninjo | Decision (Unanimous) | Extreme Fighting League | March 15, 2008 | 3 | 4:00 | Tulsa, Oklahoma, US | |
Win | 3-0 | Danny Grass | Submission (Rear Naked Choke) | Extreme Fighting League | January 25, 2008 | 1 | 0:56 | Miami, Oklahoma, US | |
Win | 2-0 | Jeremy Michael | Submission (Arm Triangle Choke) | EFL: Xtreme Fight Night | November 10, 2007 | 1 | 1:20 | Catoosa, Oklahoma, US | |
Win | 1-0 | Brandon Gaines | Decision (Split) | EFL: Battle at the Buffalo Run | September 8, 2007 | 3 | N/A | Oklahoma, US |
Daniel Roberts Videos: