George Sotiropoulos
14-2-0
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Dennis Siver | UFC 127 | February 27, 2011 | Sydney, Australia, AUS | ||||||
Win | 14-2 | Joe Lauzon | Submission (Kimura) | UFC 123: Rampage vs. Machida | November 20, 2010 | 2 | 2:43 | Auburn Hills, Michigan, US | Fight of the Night |
Win | 13-2 | Kurt Pellegrino | Decision (Unanimous) | UFC 116: Lesnar vs. Carwin | July 3, 2010 | 3 | 5:00 | Las Vegas, Nevada, US | |
Win | 12-2 | Joe Stevenson | Decision (Unanimous) | UFC 110: Nogueira vs. Velasquez | February 21, 2010 | 3 | 5:00 | Sydney, Australia | Fight of the Night |
Win | 11-2 | Jason Dent | Submission (Armbar) | UFC 106: Ortiz vs. Griffin 2 | November 21, 2009 | 2 | 4:35 | Las Vegas, Nevada, US | |
Win | 10-2 | George Roop | Submission (Kimura) | UFC 101: Declaration | August 8, 2009 | 2 | 1:59 | Philadelphia, Pennsylvania, US | Lightweight Debut |
Win | 9-2 | Roman Mitichyan | TKO (Punches) | UFC Fight Night: Florian vs Lauzon | April 2, 2008 | 2 | 2:24 | Broomfield, Colorado, US | |
Win | 8-2 | Billy Miles | Submission (Rear Naked Choke) | The Ultimate Finale 6 | December 8, 2007 | 1 | 1:36 | Las Vegas, Nevada, US | |
Win | 7-2 | Jung Hwan Cha | Submission (Armbar) | Spirit MC 11: Invasion | April 22, 2007 | 2 | 3:27 | Seoul, South Korea | |
Loss | 6-2 | Shinya Aoki | DQ (Groin Strike) | Shooto: Champion Carnival | October 14, 2006 | 2 | 0:05 | Yokohama, Japan | |
Win | 6-1 | Shigetoshi Iwase | Decision (Unanimous) | Kokoro: Kill Or Be Killed | August 15, 2006 | 2 | 5:00 | Tokyo, Japan | |
Win | 5-1 | Kyle Noke | Decision (Unanimous) | Warriors Realm 5 | February 25, 2006 | 5 | 5:00 | Sydney, Australia, AUS | |
Win | 4-1 | Sergio Lourenco | Decision (Unanimous) | FFCF 5: Unleashed | January 27, 2006 | 3 | 5:00 | Guam | |
Loss | 3-1 | Kyle Noke | Decision (Split) | Warriors Realm 4 | July 2, 2005 | 3 | 5:00 | Sydney, Australia, AUS | |
Win | 3-0 | Marcio Bittencourt | Submission (Rear Naked Choke) | K-1 Challenge 2004 Oceania vs World | December 18, 2004 | 1 | 3:30 | Gold Coast, Australia | |
Win | 2-0 | Kelly Jacobs | Submission (Armbar) | Warriors Realm 2 | December 10, 2004 | 1 | 4:12 | Southport, Queensland | |
Win | 1-0 | Gavin Murie | Submission (Armbar) | XFC 6: Ultimate Fighting Returns | November 20, 2004 | 1 | 1:28 | Southport, Queensland |
George Sotiropoulos Videos: