Joe Doerksen
46-14-0
(W-L-D)

Result | Record | Opponent | Method | Event Title | Date | Round | Time | Notes |
Loss | 46-14 | Dan Miller | Decision (Split) | UFC 124: St-Pierre vs. Koscheck 2 | 12/11/2010 | 3 | 5:00 | |
Loss | 46-13 | C.B. Dollaway | Submission (Modified Guillotine Choke) | UFC 119: Mir vs. Cro Cop | 9/25/2010 | 1 | 2:13 | |
Win | 46-12 | Shawn Marchand | TKO (Strikes) | Canadian Fighting Championships 5 | 6/4/2010 | 1 | 0:43 | |
Win | 45-12 | Tom Lawlor | Submission (Rear-Naked Choke) | UFC 113: Machida vs. Shogun 2 | 5/8/2010 | 2 | 2:10 | |
Win | 44-12 | Chad Herrick | Decision (Split) | King of the Cage: Bad Boys 2 | 4/16/2010 | 3 | 5:00 | |
Win | 43-12 | Takenori Sato | KO (Punches) | World Victory Road Presents: Sengoku 10 | 9/23/2009 | 2 | 4:29 | |
Win | 42-12 | Gregory Babene | Submission (Triangle Choke) | Canadian Fighting Championships 2 | 5/22/2009 | 2 | 1:24 | |
Win | 41-12 | Izuru Takeuchi | TKO (Punches) | Sengoku 6 | 11/01/2008 | 3 | 4:13 | |
Win | 40-12 | John Meyer | Decision (Split) | Vipers MMA | 08/29/2008 | 3 | 5:00 | |
Loss | 39-12 | Jason MacDonald | TKO (Punches) | UFC 83: Serra vs. St-Pierre 2 | 04/19/2008 | 2 | 0:56 | |
Loss | 39-11 | Ed Herman | KO (Punch) | UFC 78: Validation | 11/17/2007 | 3 | 0:39 | |
Loss | 39-10 | Paulo Filho | TKO (Punches) | WEC 29 | 08/05/2007 | 1 | 4:07 | For the WEC Middleweight Championship |
Win | 39-9 | BJ Lacy | TKO (Strikes) | GFS - Colosseum 5 | 5/25/2007 | 2 | N/A | |
Win | 38-9 | Dae Won Kim | Submission (Triangle Choke) | DEEP: 29th Impact | 04/13/2007 | 1 | 3:35 | |
Win | 37-9 | Ryan McGivern | Submission (Rear Naked Choke) | IFL: World Championship Semifinals | 11/2/2006 | 1 | 3:04 | |
Win | 36-9 | Brian Foster | Submission (Rear Naked Choke) | IFL: Gracie vs. Miletich | 09/23/2006 | 2 | 3:40 | |
Win | 35-9 | Todd Carney | Submission (Rear Naked Choke) | Extreme Challenge 67 | 06/30/2006 | 1 | 2:39 | |
Win | 34-9 | Jeremy Johnson | Submission (Strikes) | Combat in the Cage 2 | 05/20/2006 | 1 | 4:30 | |
Win | 33-9 | Thomas Russell | Submission (Rear Naked Choke) | GFS: Colosseum of Champions | 04/15/2006 | 1 | 0:44 | |
Loss | 32-9 | Nathan Marquardt | Decision (Unanimous) | UFC 58: USA vs. Canada | 03/04/2006 | 3 | 5:00 | |
Loss | 32-8 | Jason MacDonald | Submission (Rear Naked Choke) | UCW 3: Caged Inferno | 10/11/2005 | 4 | 4:37 | |
Win | 32-7 | Brendan Seguin | TKO (Leg Kicks) | KOTC: Firestorm | 09/24/2005 | 3 | 1:49 | |
Loss | 31-7 | Matt Lindland | Decision (Unanimous) | UFC 54: Boiling Point | 08/20/2005 | 3 | 5:00 | |
Win | 31-6 | Art Santore | Decision (Unanimous) | Freedom Fight: USA vs. Canada | 07/9/2005 | 3 | 5:00 | |
Win | 30-6 | Patrick Côté | Submission (Rear Naked Choke) | UFC 52: Couture vs Liddell 2 | 04/16/2005 | 3 | 2:35 | |
Win | 29-6 | Matt Knaub | Submission (Triangle Choke) | IFC: Eve Of Destruction | 03/5/2005 | 1 | 1:08 | |
Win | 28-6 | Ed Herman | Technical Submission (Triangle Choke) | SF 7: Frightnight | 10/23/2004 | 3 | 2:12 | |
Loss | 27-6 | Joe Riggs | Submission (Strikes) | UFC 49: Unfinished Business | 08/21/2004 | 2 | 2:39 | UFC debut |
Win | 27-5 | Chris Leben | Decision (Unanimous) | Freestyle Fighting Championships 9 | 05/14/2004 | 3 | 5:00 | |
Win | 26-5 | Riki Fukuda | Decision (Unanimous) | SuperBrawl 35 | 04/16/2004 | 3 | 5:00 | |
Win | 25-5 | Danny Anderson | Submission (Armbar) | Extreme Challenge 56 | 03/26/2004 | 1 | 3:40 | |
Win | 24-5 | Brendan Seguin | TKO (Punches) | SB 30: Collision Course | 06/13/2003 | 1 | 2:14 | |
Win | 23-5 | Jay Buck | KO (Kick) | SB 30: Collision Course | 06/13/2003 | 1 | 0:36 | |
Win | 22-5 | Desi Miner | Submission (Rear Naked Choke) | SB 30: Collision Course | 06/13/2003 | 1 | 2:20 | |
Win | 21-5 | Kyle Jensen | Submission (kimura) | Extreme Combat | 06/7/2003 | 1 | 4:40 | |
Win | 20-5 | Anthony Macias | TKO (Punches) | Freestyle Fighting Championships 5 | 04/25/2003 | 1 | 3:10 | |
Win | 19-5 | Denis Kang | Submission (Triangle Choke) | UCC 11: The Next Level | 10/11/2002 | 1 | 4:49 | |
Win | 18-5 | Travis Galbraith | Submission (Triangle Choke) | World Freestyle Fighting 2 | 06/22/2002 | 1 | N/A | |
Loss | 17-5 | David Loiseau | Decision (Unanimous) | UCC 7: Bad Boyz | 01/25/2002 | 3 | 5:00 | |
Loss | 17-4 | Egan Inoue | Submission (Toe Hold) | SuperBrawl 22 | 11/2/2001 | 1 | 0:56 | |
Loss | 17-3 | Stephan Potvin | Decision (Unanimous) | UCC 6: Redemption | 10/19/2001 | 2 | 5:00 | |
Win | 17-2 | Robbie Newman | Submission (Armbar) | Extreme Challenge 44 | 09/15/2001 | 1 | 1:45 | |
Win | 16-2 | Ray McDaniel | Submission (Strikes) | Gladiators 16 | 06/30/2001 | N/A | N/A | |
Win | 15-2 | Brett Al-azzawi | Submission (Keylock) | UW - Ultimate Fight Minnesota | 06/2/2001 | 1 | 2:58 | |
Win | 14-2 | Scott Ventimiglia | Submission (Armbar) | Rings USA: Battle of Champions | 03/17/2001 | 1 | 2:33 | |
Win | 13-2 | John Alessio | Submission (Rear Naked Choke) | Superbrawl - Futurebrawl 2000 | 11/14/2000 | 2 | 3:48 | |
Win | 12-2 | David Ferguson | Submission (Armbar) | Dangerzone - Night of the Beast | 10/28/2000 | 1 | N/A | |
Win | 11-2 | Mark Waters | Submission | Extreme Challenge 36 | 08/26/2000 | 1 | 2:34 | |
Win | 10-2 | Adrian Serrano | Submission | Extreme Challenge 36 | 08/26/2000 | 1 | 2:17 | |
Win | 9-2 | Mike Hueser | Submission (Armbar) | Dangerzone - Battle At The Bear | 07/8/2000 | 1 | 10:51 | |
Win | 8-2 | Lee Murray | Submission (Kimura) | Extreme Challenge 34 | 06/17/2000 | 1 | 1:19 | |
Win | 7-2 | Mark Jaquith | Submission | Extreme Challenge 34 | 06/17/2000 | 1 | 3:54 | |
Win | 6-2 | John Renken | Submission (Keylock) | Ultimate Fights | 02/24/2000 | 1 | 2:24 | |
Loss | 5-2 | Matt Hughes | Submission (Strikes) | Extreme Challenge 29 | 11/13/1999 | 2 | 0:25 | |
Win | 5-1 | Cris Custer | Submission (Armbar) | WEF 7: Stomp in the Swamp | 10/9/1999 | 1 | 3:17 | |
Win | 4-1 | Rick Graveson | Submission (kimura) | Extreme Challenge 27 | 08/21/1999 | 1 | 1:14 | |
Loss | 3-1 | Eugene Jackson | Submission (Neck Crank) | Bas Rutten Invitational 1 | 02/6/1999 | 1 | N/A | |
Win | 3-0 | Dennis Reed | Submission (Triangle Choke) | Bas Rutten Invitational 1 | 02/6/1999 | 1 | N/A | |
Win | 2-0 | Ron Lobley | Submission (Rear Naked Choke) | Bas Rutten Invitational 1 | 02/6/1999 | 1 | N/A | |
Win | 1-0 | Abundio Munoz | Submission (Rear Naked Choke) | BRI 1 - Bas Rutten Invitational 1 | 02/6/1999 | 1 | N/A |
Joe Doerksen Videos: