John Howard
14-6-0
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Loss | 14-6 | Thiago Alves | Decision (Unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | December 11, 2010 | 3 | 5:00 | Montreal, Quebec, Canada | |
Loss | 14-5 | Jake Ellenberger | TKO (Doctor Stoppage) | UFC Live: Jones vs. Matyushenko | August 1, 2010 | 3 | 2:21 | San Diego, California, United States | |
Win | 14-4 | Daniel Roberts | KO (Punch) | UFC Live: Vera vs. Jones | March 21, 2010 | 1 | 2:01 | Broomfield, Colorado, United States | Knockout of the Night |
Win | 13-4 | Dennis Hallman | KO (Punches) | UFC: The Ultimate Fighter 10 Finale | December 5, 2009 | 3 | 4:55 | Las Vegas, Nevada, United States | |
Win | 12-4 | Tamdan McCrory | Decision (Split) | UFC 101: Declaration | August 8, 2009 | 3 | 5:00 | Philadelphia, Pennsylvania, United States | |
Win | 11-4 | Chris Wilson | Decision (Split) | UFC 94: St-Pierre vs. Penn 2 | January 31, 2009 | 3 | 5:00 | Las Vegas, Nevada, United States | UFC Debut & Fight of the Night |
Win | 10-4 | Charlie Brenneman | Decision (Unanimous) | Ring of Combat 21 | September 12, 2008 | 3 | 5:00 | New Jersey, United States | |
Win | 9-4 | Nick Calandrino | TKO (Punches) | IFL: Connecticut | May 16, 2008 | 3 | 2:24 | Connecticut, United States | |
Win | 8-4 | Jose Rodriguez | KO (Punches) | Ring of Combat 18 | March 7, 2008 | 1 | 4:07 | New Jersey, United States | |
Loss | 7-4 | Dan Miller | Decision (Unanimous) | Ring of Combat 17 | November 30, 2007 | 3 | 4:00 | Connecticut, United States | |
Loss | 7-3 | Woody Weatherby | TKO (Punches) | WFL 19: Calloway Cup 7 | September 29, 2007 | 1 | 2:32 | Massachusetts, United States | |
Win | 7-2 | Mandela K'ponou | Submission (Armbar) | CZ 23: Down and Out | August 25, 2007 | 1 | N/A | Massachusetts, United States | |
Loss | 6-2 | Nick Catone | Decision (Unanimous) | CFFC 5: Two Worlds, One Cage | June 23, 2007 | 3 | N/A | New Jersey, United States | |
Win | 6-1 | Josh Rosanne | Submission (Triangle Choke) | CFFC 4 | April 13, 2007 | 3 | 1:17 | New Jersey, United States | |
Loss | 5-1 | Alexandre Moreno | Submission (Armbar) | WFL 10: X | September 23, 2006 | 1 | N/A | Massachusetts, United States | |
Win | 5-0 | Jason Dublin | Submission (Arm Triangle Choke) | CZ 15: Marked Men | April 24, 2006 | 2 | 2:39 | Massachusetts, United States | |
Win | 4-0 | Aldo Santos | Submission (Armbar) | WFL 4: Mortal Conquest | December 3, 2005 | 1 | 3:41 | Massachusetts, United States | |
Win | 3-0 | Mandela K'ponou | Submission (Heel Hook) | WFL 1: Winter Brawl 2005 | February 5, 2005 | 2 | 2:52 | Massachusetts, United States | |
Win | 2-0 | Les Richardson | Submission (Rear Naked Choke) | CZ 9: Hot Like Fire | December 4, 2004 | 2 | 2:53 | Massachusetts, United States | |
Win | 1-0 | Jason Dublin | Decision (Unanimous) | CZ 8: Street Justice | October 2, 2004 | 2 | 5:00 | Massachusetts, United States |
John Howard Videos: