Jorge Rivera
18-7-0
(W-L-D)
Jorge Rivera's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Michael Bisping | UFC 127 | February 27, 2011 | Sydney, Australia | ||||||
Win | 18–7 | Nate Quarry | TKO (Punches) | UFC Fight Night: Florian vs. Gomi | March 31, 2010 | 2 | 0:29 | Charlotte, North Carolina, USA | |
Win | 17–7 | Rob Kimmons | TKO (Punches) | UFC 104: Machida vs. Shogun | October 24, 2009 | 3 | 1:53 | Los Angeles, California, USA | |
Win | 16–7 | Nissen Osterneck | Decision (Split) | UFC Fight Night: Condit vs. Kampmann | April 1, 2009 | 3 | 5:00 | Nashville, Tennessee, USA | |
Loss | 15–7 | Martin Kampmann | Submission (Guillotine choke) | UFC 85: Bedlam | June 7, 2008 | 1 | 2:44 | London, England, UK | |
Win | 15–6 | Kendall Grove | KO (Punch) | UFC 80: Rapid Fire | January 19, 2008 | 1 | 1:20 | Newcastle, England, UK | |
Loss | 14–6 | Terry Martin | KO (Punches) | UFC 67: All or Nothing | February 3, 2007 | 1 | 0:14 | Las Vegas, Nevada, USA | |
Win | 14–5 | Edwin Dewees | TKO (Strikes) | The Ultimate Fighter 4 Finale | November 11, 2006 | 1 | 2:37 | Las Vegas, Nevada, USA | |
Win | 13–5 | Timothy Williams | TKO (Punches) | WFL – Real: No Fooling Around | April 1, 2006 | 1 | 3:50 | Revere, Massachusetts, USA | |
Loss | 12–5 | Chris Leben | TKO (Strikes) | UFC Ultimate Fight Night 3 | January 16, 2006 | 1 | 1:44 | Las Vegas, Nevada, USA | |
Win | 12–4 | Dennis Hallman | Decision (Unanimous) | UFC 55: Fury | October 7, 2005 | 3 | 5:00 | Uncasville, Connecticut, USA | |
Win | 11–4 | Marcelo Azevedo | Decision (Unanimous) | CR 13 – No Fear | September 10, 2005 | 3 | 5:00 | London, England, UK | |
Win | 10–4 | Danny Vega | Technical Submission (Choke) | WFL – Unleashed | August 6, 2005 | 1 | 0:47 | Revere, Massachusetts, USA | |
Loss | 9–4 | Anderson Silva | TKO (Knees and Punches) | CR 11 – Face Off | April 30, 2005 | 2 | 3:53 | London, England, UK | |
Win | 9–3 | Alex Reid | KO | CR 10 – Deliverance | February 26, 2005 | 1 | 0:41 | London, England, UK | |
Loss | 8–3 | Rich Franklin | Submission (Armbar) | UFC 50: The War of '04 | October 22, 2004 | 3 | 4:28 | Atlantic City, New Jersey, USA | |
Win | 8–2 | Mark Weir | TKO (Doctor Stoppage) | CR 7 – Battle of Britain | July 10, 2004 | 1 | London, England, UK | ||
Win | 7–2 | James Gabert | TKO | MMA – Eruption | April 30, 2004 | 3 | 4:10 | Lowell, Massachusetts, USA | |
Loss | 6–2 | Lee Murray | Submission (Triangle/Armbar) | UFC 46: Supernatural | January 31, 2004 | 1 | 1:45 | Las Vegas, Nevada, USA | |
Win | 6–1 | David Loiseau | Decision (Unanimous) | UFC 44: Undisputed | September 26, 2003 | 3 | 5:00 | Las Vegas, Nevada, USA | |
Win | 5–1 | Solomon Hutcherson | KO | USMMA 3 – Ring of Fury | May 3, 2003 | 1 | 3:01 | Boston, Massachusetts, USA | |
Win | 4–1 | Andy Lagden | Submission (Rear Naked Choke) | CWFC 2 – Fists of Fury | November 30, 2002 | 1 | London, England, UK | ||
Win | 3–1 | Travis Lutter | TKO (Strikes) | USMMA 2 – Ring of Fury | September 21, 2002 | 3 | 3:46 | Lowell, Massachusetts, USA | |
Win | 2–1 | Joe Nye | TKO (Strikes) | USMMA 1 – Ring of Fury | May 18, 2002 | 1 | 0:52 | Lowell, Massachusetts, USA | |
Win | 1–1 | Brian Hawkins | KO | TFC FightZone – Back in the Zone | March 22, 2002 | 1 | Toledo, Ohio, USA | ||
Loss | 0–1 | Branden Lee Hinkle | TKO | RSF 2 – Attack at the Track | June 23, 2001 | 2 | 1:54 | Chester, West Virginia, USA |
Jorge Rivera Videos: