Michael Bisping
20-3-0
(W-L-D)

| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes | |
| Jorge Rivera | UFC 127 | February 27, 2011 | Sydney, Australia | |||||||
| Win | 20-3 | Yoshihiro Akiyama | Decision (Unanimous) | UFC 120: Bisping vs. Akiyama | October 16, 2010 | 3 | 5:00 | London, England | Fight of the Night | |
| Win | 19-3 | Dan Miller | Decision (Unanimous) | UFC 114: Rampage vs. Evans | May 29, 2010 | 3 | 5:00 | Las Vegas, Nevada | ||
| Loss | 18-3 | Wanderlei Silva | Decision (Unanimous) | UFC 110: Nogueira vs. Velasquez | February 20, 2010 | 3 | 5:00 | Sydney, Australia | ||
| Win | 18-2 | Denis Kang | TKO (Strikes) | UFC 105: Couture vs. Vera | November 14, 2009 | 2 | 4:24 | Manchester, England | Fight of the Night | |
| Loss | 17-2 | Dan Henderson | KO (Punch) | UFC 100 | July 11, 2009 | 2 | 3:20 | Las Vegas, Nevada | ||
| Win | 17-1 | Chris Leben | Decision (Unanimous) | UFC 89: Bisping vs. Leben | October 18, 2008 | 3 | 5:00 | Birmingham, England | Chris Leben tested positive for steroids after this fight. | |
| Win | 16-1 | Jason Day | TKO (Punches) | UFC 85: Bedlam | June 7, 2008 | 1 | 3:42 | London, England | ||
| Win | 15-1 | Charles McCarthy | TKO (Arm Injury) | UFC 83: Serra vs. St-Pierre II | April 19, 2008 | 1 | 5:00 | Montreal, Quebec, Canada | UFC Middleweight Debut | |
| Loss | 14-1 | Rashad Evans | Decision (Split) | UFC 78: Validation | November 17, 2007 | 3 | 5:00 | Newark, NJ, United States | ||
| Win | 14-0 | Matt Hamill | Decision (Split) | UFC 75: Champion vs. Champion | September 8, 2007 | 3 | 5:00 | London, England | ||
| Win | 13-0 | Elvis Sinosic | TKO (Punches) | UFC 70: Nations Collide | April 21, 2007 | 2 | 1:40 | Manchester, England | Fight of the Night | |
| Win | 12-0 | Eric Schafer | TKO (Punches) | UFC 66: Liddell vs Ortiz II | December 30, 2006 | 1 | 4:24 | Las Vegas, NV, United States| | ||
| Win | 11-0 | Josh Haynes | TKO (Punches) | The Ultimate Fighter 3 Finale | June 24, 2006 | 2 | 4:14 | Las Vegas, NV, United States | Won The Ultimate Fighter 3 light heavyweight contest | |
| Win | 10-0 | Ross Pointon | Submission (Armbar) | CWFC - Strike Force 4 | November 26, 2005 | 1 | 2:00 | Coventry, England | ||
| Win | 9-0 | Jakob Lovstad | Submission (Strikes) | CWFC - Strike Force 3 | October 1, 2005 | 1 | 1:10 | Coventry, England | ||
| Win | 8-0 | Miika Mehmet | TKO (Corner Stoppage) | CWFC - Strike Force 2 | July 16, 2005 | 1 | 3:01 | Coventry, England | ||
| Win | 7-0 | Alex Cook | Submission (Rear Naked Choke) | FX3 - Xplosion | June 18, 2005 | 1 | 3:21 | Reading, England | Won FX3 Light Heavyweight Championship | |
| Win | 6-0 | Dave Radford | TKO | CWFC - Ultimate Force | April 30, 2005 | 1 | 2:46 | Sheffield, England | ||
| Win | 5-0 | Mark Epstein | KO | Cage Rage 9 - No Mercy | November 27, 2004 | 3 | 4:43 | London, England | ||
| Win | 4-0 | Andy Bridges | KO | P & G 3 - Glory Days | August 7, 2004 | 1 | 0:45 | Newcastle, England | ||
| Win | 3-0 | Mark Epstein | TKO | Cage Rage 7 - Battle of Britain | July 10, 2004 | 2 | 1:27 | London, England | Won Cage Rage Light Heavyweight Championship | |
| Win | 2-0 | John Weir | TKO | UKMMAC 7 - Rage & Fury | May 30, 2004 | 1 | 0:50 | Essex, England | ||
| Win | 1-0 | Steve Mathews | Submission (Rear Naked Choke) | P & G 2 - Battle of the Ages | April 10, 2004 | 1 | 0:38 | Eldon Square, England |
Michael Bisping Videos: