Mike Brown
24-8-0
(W-L-D)

| Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
| Loss | 24-8 | Rani Yahya | Decision (Unanimous) | UFC: Fight for the Troops 2 | January 22, 2011 | 3 | 5:00 | Fort Hood, Texas, US | |
| Loss | 24-7 | Diego Nunes | Decision (Split) | UFC 125: Resolution | January 1, 2011 | 3 | 5:00 | Las Vegas, Nevada, US | |
| Win | 24-6 | Cole Province | TKO (Punches) | WEC 51: Aldo vs. Gamburyan | September 30, 2010 | 1 | 1:18 | Broomfield, Colorado, US | |
| Loss | 23-6 | Manvel Gamburyan | KO (Punches) | WEC 48: Aldo vs. Faber | April 24, 2010 | 1 | 2:22 | Sacramento, California, US | |
| Win | 23-5 | Anthony Morrison | Submission (Rear Naked Choke) | WEC 46: Varner vs. Henderson | January 10, 2010 | 1 | 1:54 | Sacramento, California, US | |
| Loss | 22-5 | Jose Aldo | TKO (Punches) | WEC 44: Brown vs. Aldo | November 18, 2009 | 2 | 1:20 | Las Vegas, Nevada, US | Lost the WEC Featherweight Championship |
| Win | 22-4 | Urijah Faber | Decision (Unanimous) | WEC 41: Brown vs. Faber 2 | June 7, 2009 | 5 | 5:00 | Sacramento, California | Defended WEC Featherweight Championship, Won Fight of the Night |
| Win | 21-4 | Leonard Garcia | Submission (Arm-Triangle Choke) | WEC 39: Brown vs. Garcia | March 1, 2009 | 1 | 1:57 | Corpus Christi, Texas | Defended WEC Featherweight Championship, Won Submission of the Night |
| Win | 20-4 | Urijah Faber | TKO (Punches) | WEC 36: Faber vs. Brown | November 5, 2008 | 1 | 2:23 | Hollywood, Florida, United States | Won WEC Featherweight Championship, Won Knockout of the Night |
| Win | 19-4 | Jeff Curran | Decision (Unanimous) | WEC 34: Faber vs. Pulver | June 1, 2008 | 3 | 5:00 | Sacramento, California, United States | |
| Win | 18-4 | Manny Reyes Jr. | Submission (Rear Naked Choke) | PXF - Premier X-treme Fighting | December 8, 2007 | 1 | 1:46 | Hollywood, Florida, United States | |
| Win | 17-4 | Eben Oroz | TKO (Punches) | HOOKnSHOOT - Bodog Fight | November 24, 2007 | 1 | 3:15 | Evansville, Indiana, United States | |
| Win | 16-4 | Yves Edwards | Decision (Unanimous) | Bodog Fight - Clash of the Nations | December 16, 2006 | 3 | 5:00 | St. Petersburg, Russia | |
| Win | 15-4 | Jason Bryant | TKO (Punches) | AFC 19 - Absolute Fighting Championships 19 | October 21, 2006 | 1 | 1:26 | Boca Raton, Florida, United States | |
| Win | 14-4 | Rocky Long | Submission | KE - Kick Enterprises | September 9, 2006 | 2 | 1:32 | Fort Myes, Florida, United States | |
| Win | 13-4 | Dustin Neace | Submission (Guillotine Choke) | AFC 18 - Absolute Fighting Championships 18 | August 26, 2006 | 1 | 0:50 | Boca Raton, Florida, United States | |
| Loss | 12-4 | Masakazu Imanari | Submission (Kneelock) | DEEP - 22 Impact | December 2, 2005 | 2 | 3:38 | Tokyo, Japan | |
| Win | 12-3 | Takeshi Yamazaki | Decision (Unanimous) | DEEP - 21st Impact | October 28, 2005 | 3 | 5:00 | Tokyo, Japan | |
| Win | 11-3 | Taiyo Nakahara | Submission (Arm Triangle Choke) | GCM - D.O.G. 2 | June 11, 2005 | 2 | N/A | Tokyo, Japan | |
| Win | 10-3 | Renato Tavares | Decision (Unanimous) | AFC 10 - Absolute Fighting Championships 10 | October 30, 2004 | 3 | 5:00 | Ft. Lauderdale, Florida, United States | |
| Loss | 9-3 | Joe Lauzon | Submission | CZ 8 - Street Justice | October 2, 2004 | 3 | N/A | Revere, Massachusetts, United States | |
| Loss | 9-2 | Genki Sudo | Submission (Triangle/Armbar) | UFC 47: It's On | April 2, 2004 | 1 | 3:31 | Las Vegas, Nevada, United States | |
| Win | 9-1 | Leigh Remedios | Decision (Unanimous) | AFC 6 - Absolute Fighting Championships 6 | December 6, 2003 | 3 | 5:00 | Ft. Lauderdale, Florida, United States | |
| Win | 8-1 | Renat Mirzabekov | Submission (Heel Hook) | HFC 2 - Hardcore Fighting Championships 2 | October 18, 2003 | 1 | 2:38 | Revere, Massachusetts, United States | |
| Win | 7-1 | Mark Hominick | Submission (Heel Hook) | TFC 8 - Hell Raiser | June 6, 2003 | 3 | N/A | Toledo, Ohio, United States | |
| Win | 6-1 | Shawn Graham | TKO | HFC 1 - Hardcore Fighting Championships 1 | May 24, 2003 | 2 | 1:05 | Revere, Massachusetts, United States | |
| Win | 5-1 | Mike Large | Submission (Rear Naked Choke) | TFC 7 - Fightzone 7 | February 28, 2003 | 1 | N/A | Toledo, Ohio, United States | |
| Win | 4-1 | Bill Mahoney | Submission (Rear Naked Choke) | MD 10 - Mass Destruction 10 | January 25, 2003 | 3 | N/A | Swansea, Massachusetts, United States | |
| Win | 3-1 | Edward Odquina | Submission (Rear Naked Choke) | USMMA 1 - Ring of Fury | May 18, 2002 | 1 | N/A | Lowell, Massachusetts, United States | |
| Loss | 2-1 | Hermes Franca | Submission (Triangle Choke) | HOOKnSHOOT - Kings 1 | November 17, 2001 | 1 | 2:21 | Evansville, Indiana, United States | |
| Win | 2-0 | Vinny Brightman | Submission (Rear Naked Choke) | MD 3 - Mass Destruction 3 | August 4, 2001 | 1 | 3:30 | Swansea, Massachusetts, United States | |
| Win | 1-0 | Jeff Darienzo | Submission (Keylock) | MD 1 - Mass Destruction 1 | April 1, 2001 | N/A | N/A | Swansea, Massachusetts, United States |
Mike Brown Videos: