Takanori Gomi
32-7-0(1)
(W-L-D(NC))

Record | Date | Result | Opponent | Event | Method | Round | Time | Notes |
32-7-0(1) | 2011-01-01 | Loss | Clay Guida | UFC 125: Resolution | Submission (Guillotine Choke) | 2 | 4:27 | |
32–6–0(1) | 2010-08-01 | Win | Tyson Griffin | UFC Live: Jones vs. Matyushenko | KO (Punch) | 1 | 1:04 | Knockout of the Night |
31–6–0(1) | 2010-03-31 | Loss | Kenny Florian | UFC Fight Night: Florian vs. Gomi | Submission (Rear Naked Choke) | 3 | 2:52 | UFC Debut |
31–5–0(1) | 2009-10-30 | Win | Tony Hervey | Vale Tudo Japan 2009[9] | Decision (Unanimous) | 5 | 5:00 | |
30–5–0(1) | 2009-05-10 | Win | Takashi Nakakura | Shooto: Tradition Final | KO (Punches) | 2 | 4:42 | Non-Title Bout |
29–5–0(1) | 2009-01-04 | Loss | Satoru Kitaoka | World Victory Road Presents: Sengoku Rebellion 2009 | Submission (Achilles Lock) | 1 | 1:41 | For Sengoku Lightweight Title |
29–4–0(1) | 2008-11-01 | Loss | Sergey Golyaev | World Victory Road Presents: Sengoku 6 | Decision (Split) | 3 | 5:00 | Sherdog 2008 Upset of the Year[6] |
29–3–0(1) | 2008-08-24 | Win | Seung Hwang Bang | World Victory Road Presents: Sengoku 4 | Decision (Unanimous) | 3 | 5:00 | |
28–3–0(1) | 2008-03-05 | Win | Duane Ludwig | World Victory Road Presents: Sengoku 1 | TKO (Cut) | 1 | 2:28 | |
27–3–0(1) | 2007-02-24 | NC | Nick Diaz | Pride 33: Second Coming | Overturned by NSAC | 2 | 1:46 | Original loss via Submission (Gogoplata), result overturned by NSAC after Diaz failed drug test (marijuana). Non-Title Bout |
27–3 | 2006-12-31 | Win | Mitsuhiro Ishida | Pride Shockwave 2006 | TKO (Strikes) | 1 | 1:14 | Non-Title Bout |
26–3 | 2006-11-05 | Win | Marcus Aurelio | Pride Bushido 13 | Decision (Split) | 2 | 5:00 | Defended Pride Lightweight Championship |
25–3 | 2006-08-26 | Win | David Baron | Pride Bushido 12 | Submission (Rear Naked Choke) | 1 | 7:10 | Non-Title Bout |
24–3 | 2006-04-02 | Loss | Marcus Aurelio | Pride Bushido 10 | Submission (Arm Triangle Choke) | 1 | 4:34 | Non-Title Bout |
24–2 | 2005-12-31 | Win | Hayato Sakurai | Pride Shockwave 2005 | KO (Punches) | 1 | 3:56 | Pride 2005 Lightweight Grand Prix Final. Was awarded Pride Lightweight Championship |
23–2 | 2005-09-25 | Win | Luiz Azeredo | Pride Bushido 9 | Decision (Unanimous) | 2 | 5:00 | Pride 2005 Lightweight Grand Prix semi-finals |
22–2 | 2005-09-25 | Win | Tatsuya Kawajiri | Pride Bushido 9 | Submission (Rear Naked Choke) | 1 | 7:42 | Pride 2005 Lightweight Grand Prix quarter-finals. Voted Pride FC Fight of the Year 2005 |
21–2 | 2005-07-17 | Win | Jean Silva | Pride Bushido 8 | Decision (Unanimous) | 2 | 5:00 | |
20–2 | 2005-05-22 | Win | Luiz Azeredo | Pride Bushido 7 | KO (Punches) | 1 | 3:46 | |
19–2 | 2004-12-31 | Win | Jens Pulver | Pride Shockwave 2004 | KO (Punch) | 1 | 6:21 | |
18–2 | 2004-10-14 | Win | Charles Bennett | Pride Bushido 5 | Technical Submission (Kimura) | 1 | 5:52 | |
17–2 | 2004-07-19 | Win | Fabio Mello | Pride Bushido 4 | TKO (Strikes) | 1 | 8:07 | |
16–2 | 2004-05-23 | Win | Ralph Gracie | Pride Bushido 3 | TKO (Knees) | 1 | 0:06 | Fastest knockout in Pride FC history |
15–2 | 2004-02-15 | Win | Jadson Costa | Pride Bushido 2 | TKO (Strikes) | 1 | 4:55 | Pride FC Debut |
14–2 | 2003-10-10 | Loss | B.J. Penn | Rumble on the Rock 4 | Submission (Rear Naked Choke) | 3 | 2:35 | |
14–1 | 2003-08-10 | Loss | Joachim Hansen | Shooto in Yokohama Gymnasium | Decision (Majority) | 3 | 5:00 | Lost Shooto World Welterweight Championship |
14–0 | 2003-02-23 | Win | Nick Ertl | Shooto 2003–2/23 in Korakuen Hall | Submission (Armbar) | 1 | 4:59 | Non-Title Bout |
13–0 | 2002-12-14 | Win | Dokonjonosuke Mishima | Shooto 2002 Year-End Show | TKO (Punches) | 2 | 0:52 | Defended Shooto World Welterweight Championship |
12–0 | 2002-09-16 | Win | Chris Brennan | Shooto: Treasure Hunt 10 | Decision (Unanimous) | 3 | 5:00 | Non-Title Bout |
11–0 | 2002-06-29 | Win | Leonardo Santos | Shooto: Treasure Hunt 7 | Decision (Majority) | 3 | 5:00 | Non-Title Bout |
10–0 | 2001-12-16 | Win | Rumina Sato | Shooto: To The Top Final Act | Decision (Unanimous) | 3 | 5:00 | Won Shooto World Welterweight Championship |
9–0 | 2000-11-12 | Win | Ryan Bow | Shooto: R.E.A.D. 12 | Decision (Unanimous) | 3 | 5:00 | |
8–0 | 2000-07-16 | Win | Paul Rodriguez | Shooto: R.E.A.D. 6 | Decision (Unanimous) | 3 | 5:00 | |
7–0 | 2000-04-02 | Win | Huanderson Pavao | Shooto: R.E.A.D. 3 | Decision (Unanimous) | 3 | 5:00 | |
6–0 | 1999-12-11 | Win | Johnny Eduardo | Vale Tudo Japan 1999 | Submission (Rear Naked Choke) | 3 | 1:43 | |
5–0 | 1999-09-05 | Win | Takuya Kawabara | Shooto: Renaxis 4 | Decision (Unanimous) | 3 | 5:00 | |
4–0 | 1999-06-01 | Win | Stephen Palling | SuperBrawl 12 | Submission (Rear Naked Choke) | 1 | 3:06 | |
3–0 | 1999-03-28 | Win | Takuya Kuwabara | Shooto: Renaxis 1 | Decision (Unanimous) | 3 | 5:00 | |
2–0 | 1999-01-15 | Win | Kazumichi Takada | Shooto: DEVILOCK Fighters | TKO (Punches) | 2 | 3:42 | |
1–0 | 1998-11-27 | Win | Hiroshi Tsuruya | Shooto: Las Grandes Viajes 6 | Decision (Unanimous) | 3 | 5:00 |
Takanori Gomi Videos: