Thiago Alves
18-7-0
(W-L-D)

Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 18-7 | John Howard | Decision (Unanimous) | UFC 124: St-Pierre vs. Koscheck 2 | December 11, 2010 | 3 | 5:00 | Montreal, Quebec, Canada | |
Loss | 17-7 | Jon Fitch | Decision (Unanimous) | UFC 117: Silva vs. Sonnen | August 7, 2010 | 3 | 5:00 | Oakland, California, United States | Catchweight Bout (171.5 lbs) Thiago Alves did not make weight. |
Loss | 17-6 | Georges St-Pierre | Decision (Unanimous) | UFC 100 | July 11, 2009 | 5 | 5:00 | Las Vegas, Nevada, United States | For UFC Welterweight Championship |
Win | 17-5 | Josh Koscheck | Decision (Unanimous) | UFC 90: Silva vs. Côté | October 25, 2008 | 3 | 5:00 | Rosemont, Illinois, United States | |
Win | 16-5 | Matt Hughes | TKO (Flying Knee and Punches) | UFC 85: Bedlam | June 7, 2008 | 2 | 1:02 | London, England | Catchweight Bout (174 lbs) Thiago Alves did not make weight Knockout of the Night. |
Win | 15-5 | Karo Parisyan | TKO (Knee and Punches) | UFC Fight Night 13 | April 2, 2008 | 2 | 0:34 | Broomfield, Colorado, United States | |
Win | 14-5 | Chris Lytle | TKO (Cut) | UFC 78: Validation | November 17, 2007 | 2 | 5:00 | Newark, New Jersey, United States | Fight of the Night |
Win | 13-5 | Kuniyoshi Hironaka | TKO (Strikes) | UFC Fight Night 11 | September 19, 2007 | 2 | 4:04 | Las Vegas, Nevada, United States | |
Win | 12-5 | Tony DeSouza | KO (Knee) | UFC 66: Liddell vs Ortiz II | December 30, 2006 | 2 | 1:10 | Las Vegas, Nevada, United States | Tested positive for banned diuretics. |
Win | 11-5 | John Alessio | Decision (Unanimous) | Ortiz vs. Shamrock 3: The Final Chapter | October 10, 2006 | 3 | 5:00 | Hollywood, Florida, United States | |
Loss | 10-5 | Jon Fitch | TKO (Up Kicks and Punches) | UFC Ultimate Fight Night 5 | June 28, 2006 | 2 | 4:37 | Las Vegas, Nevada, United States | |
Win | 10-4 | Derrick Noble | TKO (Strikes) | UFC 59: Reality Check | April 15, 2006 | 1 | 2:54 | Anaheim, California, United States | |
Win | 9-4 | Ansar Chalangov | KO (Punches) | UFC 56: Full Force | November 19, 2005 | 1 | 2:25 | Las Vegas, Nevada, United States | |
Loss | 8-4 | Spencer Fisher | Submission (Triangle Choke) | UFC Ultimate Fight Night 2 | October 3, 2005 | 2 | 4:43 | Las Vegas, Nevada, United States | UFC Debut |
Win | 8-3 | Jeffrey Cox | KO (Knee) | KOTC – Payback | February 25, 2005 | 1 | 0:15 | Cleveland, Ohio, United States | |
Win | 7-3 | Jason Chambers | Submission (Verbal) | IHC 8 - Ethereal | November 20, 2004 | 1 | 4:57 | Hammond, Indiana, United States | |
Win | 6-3 | Nuri Shakir | Decision (Unanimous) | AFC 7 - Absolute Fighting Championships 7 | February 27, 2004 | 2 | 5:00 | Fort Lauderdale, Florida, United States | |
Loss | 5-3 | Derrick Noble | Submission (Rear Naked Choke) | AFC 6 - Absolute Fighting Championships 6 | December 6, 2003 | 2 | 2:13 | Fort Lauderdale, Florida, United States | |
Win | 5-2 | Marcus Davis | Decision (Split) | HFC 2 - Hardcore Fighting Championships 2 | October 18, 2003 | 3 | 5:00 | Revere, Massachusetts, United States | |
Win | 4-2 | Mike Littlefield[25] | TKO (Punches) | MD 12 - Mass Destruction 12[26] | August 16, 2003 | 2 | 0:50 | Taunton, Massachusetts, United States | |
Win | 3-2 | Carlos Alexandre Pereira[27] | TKO (Punches) | BCN 2 - Bitetti Combat Nordeste 2[28] | March 20, 2003 | 2 | N/A | Natal, Rio Grande do Norte, Brazil[29] | |
Win | 2-2 | Fabio Holanda | Decision (Unanimous) | BCN 1 - Bitetti Combat Nordeste 1 | November 28, 2002 | 3 | N/A | Natal, Brazil | |
Win | 1-2 | Wilson Belchoir | KO (Punch) | CN 3 - Champions Night 3 | October 8, 2001 | N/A | N/A | Brazil | |
Loss | 0-2 | Lucas Lopes | Decision (Unanimous) | X - Fight | September 28, 2001 | 3 | 5:00 | Brazil | |
Loss | 0-1 | Gleison Tibau | Submission (Armbar) | CN 2 - Champions Night 2 | June 30, 2001 | 2 | 3:31 | Brazil |
Thiago Alves Videos: