Mark Hominick
20-8-0
(W-L-D)
Mark Hominick's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
Jose Aldo | UFC 129: St. Pierre vs. Shields | April 30, 2011 | Toronto, Ontario, Canada | |||||
Win | 20-8 | George Roop | KO (Punches) | UFC: Fight For The Troops 2 | January 22, 2011 | 1 | 1: | Killeen, Texas, USA |
Win | 19-8 | Leonard Garcia | Decision (Split) | WEC 51: Aldo vs. Gamburyan | September 30, 2010 | 3 | 5:00 | Broomfield, Colorado, USA |
Win | 18-8 | Yves Jabouin | TKO (Strikes) | WEC 49: Varner vs. Shalorus | June 20, 2010 | 2 | 3:21 | Edmonton, Alberta, CAN |
Win | 17-8 | Bryan Caraway | Submission (Triangle Armbar) | WEC 46: Varner vs. Henderson | January 10, 2010 | 1 | 3:48 | Sacramento, California, USA |
Win | 16-8 | Savant Young | Submission (Armbar) | Affliction: Banned | July 19, 2008 | 2 | 4:25 | Anaheim, California |
Loss | 15-8 | Josh Grispi | Submission (Rear-Naked Choke) | WEC 32: Condit vs. Prater | February 13, 2008 | 1 | 2:55 | Albuquerque, New Mexico |
Win | 15-7 | Danny Martinez | Decision (Unanimous) | TKO 31 - Young Guns | December 14, 2007 | 3 | 5:00 | Montreal, Quebec, Canada |
Win | 14-7 | Ben Greer | TKO (Punches) | TKO 30 - Apocalypse | September 28, 2007 | 1 | 1:14 | Montreal, Quebec, Canada |
Loss | 13-7 | Rani Yahya | Submission (Rear Naked Choke) | WEC 28: WrekCage | June 3, 2007 | 1 | 1:19 | Las Vegas, Nevada |
Loss | 13-6 | Hatsu Hioki | Decision (Majority) | TKO 28 - Inevitable | February 9, 2007 | 5 | 5:00 | Montreal, Quebec, Canada |
Win | 13-5 | Doug Edwards | Submission (Rear Naked Choke) | ROF 27 - Collision Course | December 9, 2006 | 2 | 4:08 | Denver, Colorado, United States |
Win | 12-5 | Samuel Guillet | Decision (Unanimous) | TKO 27 - Reincarnation | September 29, 2006 | 3 | 5:00 | Montreal, Quebec, Canada |
Win | 11-5 | Jorge Gurgel | Decision (Unanimous) | UFC Ultimate Fight Night 5 | June 28, 2006 | 3 | 5:00 | Las Vegas, Nevada, United States |
Loss | 10-5 | Hatsu Hioki | Technical Submission (Triangle Choke) | TKO 25 - Confrontation | May 5, 2006 | 2 | 5:00 | Montreal, Quebec, Canada |
Win | 10-4 | Yves Edwards | Submission (Triangle Armbar) | UFC 58: USA vs. Canada | March 4, 2006 | 2 | 1:52 | Las Vegas, Nevada, United States |
Win | 9-4 | Naoji Fujimoto | Technical Submission (Rear Naked Choke) | TKO 24 - Eruption | January 28, 2006 | 3 | 2:23 | Laval, Quebec, Canada |
Win | 8-4 | Ryan Diaz | TKO(Punches) | TKO 22 - Lionheart | September 30, 2005 | 3 | 4:25 | Montreal, Quebec, Canada |
Win | 7-4 | Stephane Vigneault | KO (Punches) | TKO 20 - Champion vs Champion | April 2, 2005 | 1 | 4:35 | Montreal, Quebec, Canada |
Win | 6-4 | Shane Rice | TKO (Leg Kicks and Punch) | TKO 19 - Rage | January 29, 2005 | 1 | 4:16 | Montreal, Quebec, Canada |
Loss | 5-4 | Shane Rice | Submission (Rear Naked Choke) | TKO 17 - Revenge | September 25, 2004 | 1 | 1:46 | Victoriaville, Quebec, Canada |
Win | 5-3 | David Guigui | TKO (Punches) | TKO 15 - Unstoppable | February 28, 2004 | 2 | 4:26 | Montreal, Quebec, Canada |
Win | 4-3 | Ryan Diaz | TKO (Punches) | TKO 13 - Ultimate Rush | September 6, 2003 | 2 | 0:42 | Montreal, Quebec, Canada |
Loss | 3-3 | Tommy Lee | KO (Slam) | EC 51 - Extreme Challenge 51 | August 2, 2003 | 1 | 0:18 | St. Charles, Illinois, United States |
Loss | 3-2 | Mike Thomas Brown | Submission (Heel Hook) | TFC 8 - Hell Raiser | June 6, 2003 | 3 | N/A | Toledo, Ohio, United States |
Loss | 3-1 | Stephen Palling | TKO (Cut) | SB 29 - SuperBrawl 29 | May 9, 2003 | 1 | 0:16 | Honolulu, Hawaii, United States |
Win | 3-0 | Stephane Laliberte | Submission (Armbar) | UCC 12 - Adrenaline | January 25, 2003 | 1 | 4:43 | Montreal, Quebec, Canada |
Win | 2-0 | Steve Claveau | Submission (Punches) | UCC 11 - The Next Level | October 11, 2002 | 2 | 3:24 | Montreal, Quebec, Canada |
Win | 1-0 | Richard Nancoo | TKO (Punches) | UCC 10 - Battle for the Belts 2002 | June 15, 2002 | 3 | 3:23 | Hull, Quebec, Canada |
Mark Hominick Videos: