Mike Guymon
12-5-1
(W-L-D)
Mike Guymon's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
Loss | 12-5-1 | DaMarques Johnson | Verbal Submission (Body Triangle) | UFC: Fight For The Troops 2 | January 22, 2011 | 1 | 3:22 | Killeen, Texas |
Loss | 12-4-1 | Daniel Roberts | Submission (Anaconda Choke) | UFC 121: Lesnar vs. Velasquez | October 23, 2010 | 1 | 1:13 | Anaheim, California |
Win | 12-3-1 | Yoshiyuki Yoshida | Decision (Unanimous) | UFC 113: Machida vs. Shogun 2 | May 8, 2010 | 3 | 5:00 | Montreal, Quebec, CAN |
Loss | 11-3-1 | Rory MacDonald | Submission (Armbar) | UFC Fight Night 20: Maynard vs. Diaz | January 11, 2010 | 1 | 4:27 | Fairfax, Virginia |
Win | 11-2-1 | Quinn Mulhern | TKO (Punches) | KOTC: Distorted | October 1, 2009 | 4 | 4:32 | Highland, California |
Win | 10-2-1 | Kyacey Uscola | TKO (Punches) | KOTC: Militia | June 11, 2009 | 2 | 1:12 | Highland, California |
Win | 9-2-1 | Anthony Lapsley | Submission (Arm-Triangle Choke) | KOTC: Prowler | December 11, 2008 | 5 | 3:37 | Highland, California |
Win | 8-2-1 | James Fanshier | TKO (Punches) | KOTC: Bio Hazard | August 14, 2008 | 1 | 2:54 | Highland, California |
Win | 7-2-1 | Chris Moore | TKO | KOTC: Fight Nite @ The Shrine | April 7, 2008 | 2 | 1:52 | Los Angeles, California |
Loss | 6-2-1 | Pat Healy | Decision (Split) | IFL: Las Vegas | June 16, 2007 | 3 | 4:00 | Las Vegas, Nevada |
Win | 6-1-1 | Josh Ramage | Submission (Triangle Choke) | KOTC: Destroyer | December 1, 2006 | 1 | 1:52 | San Jacinto, California |
Win | 5-1-1 | Ken Cadoy | Submission (Guillotine Choke) | KOTC: Final Conflict | December 2, 2005 | 1 | N/A | San Jacinto, California |
Win | 4-1-1 | Ray Perales | Submission (Triangle Choke) | KOTC: Prime Time | August 5, 2005 | 1 | 4:02 | San Jacinto, California |
Win | 3-1-1 | Joe Frainee | Submission (Strikes) | KOTC: Revenge | November 14, 2004 | 1 | 2:22 | San Jacinto, California |
Loss | 2-1-1 | Diego Sanchez | Submission (Armbar) | KOTC 23: Sin City | May 16, 2003 | 1 | 4:57 | Las Vegas, Nevada |
Win | 2-0-1 | Thomas Schulte | Submission | Ultimate Athlete 3: Vengeance | August 10, 2002 | 1 | 3:51 | Denver, Colorado |
Win | 1-0-1 | Eric Duus | TKO (Punches) | Ultimate Athlete 2: The Gathering | March 16, 2002 | 1 | 4:32 | Cabazon, California |
Draw | 0-0-1 | Zach Turnage | Draw | Kage Kombat 15 | May 3, 1999 | 1 | 10:00 | Los Angeles, California |
Mike Guymon Videos: