Rani Yahya
16-6-0
(W-L-D)

Record | Date | Result | Opponent | Event | Method | Time | Location | Notes |
16-6 | 22 January 2011 | Win | Mike Brown | UFC: Fight For The Troops 2 | Decision (Unanimous) | Round 3, 5:00 | Killeen, Texas, USA | UFC debut. Return to Featherweight. |
15-6 | 24 April 2010 | Loss | Takeya Mizugaki | WEC 48: Aldo vs. Faber | Decision (Unanimous) | Round 3, 5:00 | Sacramento, California, USA | |
15-5 | 19 December 2009 | Loss | Joseph Benavidez | WEC 45: Cerrone vs. Ratcliff | TKO (Punches) | Round 1, 1:35 | Las Vegas, Nevada, USA | |
15-4 | 9 August 2009 | Win | John Hosman | WEC 42: Torres vs. Bowles | Submission (North-South Choke) | Round 1, 2:08 | Las Vegas, Nevada, USA | Submission of the Night |
14-4 | 5 April 2009 | Win | Eddie Wineland | WEC 40: Torres vs. Mizugaki | Submission (Rear Naked Choke) | Round 1, 1:07 | Chicago, Illinois, USA | Submission of the Night |
13-4 | 5 November 2008 | Win | Yoshiro Maeda | WEC 36: Faber vs. Brown | Submission (Guillotine Choke) | Round 1, 3:30 | Hollywood, Florida, USA | Submission of the Night |
12-4 | 31 December 2007 | Loss | Norifumi Yamamoto | K-1 Premium 2007 Dynamite!! | TKO (Punches and Soccer Kicks) | Round 2, 3:11 | Osaka, Japan | |
12-3 | 5 September 2007 | Loss | Chase Beebe | WEC 30: McCullough vs. Crunkilton | Decision (Unanimous) | Round 5, 5:00 | Las Vegas, Nevada, USA | WEC Bantamweight Championship |
12-2 | 3 June 2007 | Win | Mark Hominick | WEC 28: Faber vs. Farrar | Submission (Rear Naked Choke) | Round 1, 1:19 | Las Vegas, Nevada, USA | |
11-2 | 22 March 2007 | Win | Louie Moreno | PFC 2: Fast and Furious | Submission (Guillotine Choke) | Round 1, 0:23 | Lemoore, California, USA | |
10-2 | 9 October 2006 | Loss | Gesias Cavalcante | K-1 Hero's 7 | Submission (Guillotine Choke) | Round 1, 0:39 | Yokohama, Japan | |
10-1 | 5 August 2006 | Win | Kazuya Yasuhiro | K-1 Hero's 6 | Submission (Brabo Choke) | Round 1, 1:08 | Tokyo, Japan | |
9-1 | 20 May 2006 | Win | Eben Kaneshiro | UAGF: Kaos on Kampus | Submission (Ezekiel Choke) | Round 3 | Los Angeles, California, USA | |
8-1 | 3 May 2006 | Win | Ryuki Ueyama | K-1 HERO'S 5 | Decision (majority) | Round 2, 5:00 | Tokyo, Japan | |
7-1 | 4 February 2006 | Win | Takumi Yano | MARS | Technical Submission (Triangle Choke) | Round 3, 2:14 | Tokyo, Japan | |
6-1 | 11 December 2005 | Win | Taiyo Nakahara | GCM: D.O.G. 4 | Submission (North-South Choke) | Round 1, 1:59 | Tokyo, Japan | |
5-1 | 30 October 2004 | Win | Fabio Alves | K-1 Brazil: Next Generation | Submission (Arm-Triangle Choke) | Round 1 | Goias, Brazil | |
4-1 | 15 May 2004 | Loss | Fredson Paixao | Jungle Fight 2 | Decision | Round 3, 5:00 | Manaus, Brazil | |
4-0 | 17 April 2004 | Win | Luciano Santos | TNT: Vale Tudo 2 | Submission americana | na | Goiania, Brazil | |
3-0 | 17 April 2004 | Win | Muzila Muzila | TNT: Vale Tudo 2 | Submission arm bar | na | Goiania, Brazil | |
2-0 | 17 April 2004 | Win | Fabio Alves | TNT: Vale Tudo 2 | Submission Puruvian Necktie choke | na | Goiania, Brazil | |
1-0 | 14 September 2002 | Win | Junior Peba | KVT - Kallifas Vale Tudo | Submission (Arm-Triangle Choke) | Round 1, 1:30 | Goiania, Brazil |
Rani Yahya Videos: