Paul Kelly
11-4-0
(W-L-D)
Paul Kelly's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Loss | 11-4 | Donald Cerrone | Submission (Rear Naked Choke) | UFC 126 | February 5, 2011 | 2 | 3:48 | Las Vegas, Nevada | Fight of the Night |
Win | 11-3 | T.J. O'Brien | TKO (Elbows) | UFC 123: Rampage vs. Machida | November 20, 2010 | 2 | 3:16 | Auburn Hills, Michigan | |
Loss | 10-3 | Jacob Volkmann | Decision (Unanimous) | UFC Live: Jones vs. Matyushenko | August 1, 2010 | 3 | 5:00 | San Diego, California | |
Win | 10-2 | Matt Veach | Submission (Guillotine Choke) | UFC 112: Invincible | April 10, 2010 | 2 | 3:41 | Abu Dhabi, United Arab Emirates | |
Loss | 9-2 | Dennis Siver | TKO (Spinning Back Kick and Punches) | UFC 105: Couture vs. Vera | November 14, 2009 | 2 | 2:53 | Manchester, England | |
Win | 9-1 | Rolando Delgado | Decision (Unanimous) | UFC 99: The Comeback | June 13, 2009 | 3 | 5:00 | Cologne, Germany | Debut at Lightweight |
Win | 8-1 | Troy Mandaloniz | Decision (Unanimous) | UFC 95: Sanchez vs. Stevenson | February 21, 2009 | 3 | 5:00 | London, England | |
Loss | 7-1 | Marcus Davis | Submission (Guillotine Choke) | UFC 89: Bisping vs Leben | October 18, 2008 | 2 | 2:16 | Birmingham, England | |
Win | 7-0 | Paul Taylor | Decision (Unanimous) | UFC 80: Rapid Fire | January 19, 2008 | 3 | 5:00 | Newcastle, England | Fight of the Night |
Win | 6-0 | Jordan James | TKO (Strikes) | Cage Gladiators 4: Prepare for Glory | August 5, 2007 | 2 | Liverpool, England | ||
Win | 5-0 | Sami Berik | Submission (Rear Naked Choke) | Cage Warriors: Enter The Rough House 3 | July 21, 2007 | 1 | 1:27 | Nottingham, England | |
Win | 4-0 | Soli Clichko | Submission (Triangle Choke) | Clash of Warriors | July 14, 2007 | 1 | 2:00 | England | |
Win | 3-0 | Bruce Davis | TKO (Cut) | House of Pain Fight Night 6: The Real Deal | July 30, 2006 | 1 | 3:38 | Swansea, Wales | Won Middleweight title |
Win | 2-0 | James Neal | TKO (Strikes) | Ultimate Force | November 26, 2006 | 1 | 3:02 | South Yorkshire, England | |
Win | 1-0 | Nigel Whitear | TKO (Punches) | FX3 - Battle of Britain | October 15, 2005 | 1 | 0:54 | England |
Paul Kelly Videos: