Josh Grispi
14-2-0
(W-L-D)
Josh Grispi's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Loss | 14-2 | Dustin Poirier | Decision (Unanimous) | UFC 125: Resolution | January 1, 2011 | 3 | 5:00 | Las Vegas, Nevada, US | |
Win | 14-1 | LC Davis | Technical Submission (Guillotine Choke) | WEC 49: Varner vs. Shalorus | June 20, 2010 | 1 | 2:33 | Edmonton, Alberta | Submission of the Night |
Win | 13-1 | Jens Pulver | Submission (Guillotine Choke) | WEC 41: Brown vs. Faber 2 | June 7, 2009 | 1 | 0:33 | Sacramento, California | |
Win | 12-1 | Micah Miller | TKO (Punches) | WEC 35: Condit vs. Miura | August 3, 2008 | 1 | 0:50 | Las Vegas, Nevada | |
Win | 11-1 | Mark Hominick | Technical Submission (Rear-Naked Choke) | WEC 32: New Mexico | February 18, 2008 | 1 | 2:55 | Albuquerque, New Mexico | |
Win | 10-1 | Spencer Paige | KO (Kick) | FFP: Untamed 18 | December 15, 2007 | 1 | 0:11 | Plymouth, Massachusetts | |
Win | 9-1 | Paul Gorman | Submission (Triangle Choke) | FFP: Untamed 14 | June 16, 2007 | 1 | 2:29 | Plymouth, Massachusetts | |
Win | 8-1 | Glen Medeiras | TKO | RF: Domination | April 28, 2007 | 1 | 0:40 | Concord, New Hampshire | |
Win | 7-1 | Charlie Murphy | Submission (Armbar) | WFL 16: Moment of Truth 2 | March 31, 2007 | 1 | N/A | Revere, Massachusetts | |
Win | 6-1 | Fernando Bernandino | Decision | FFP: Untamed 10 | March 10, 2007 | 3 | N/A | Plymouth, Massachusetts | |
Win | 5-1 | Edward Odquina | Submission (Armbar) | WFL 15: Winter Brawl 2007 | February 3, 2007 | 1 | 1:11 | Revere, Massachusetts | |
Loss | 4-1 | Henrique Bilcalho | Submission (Heel Hook) | CZ 19: Above and Beyond | December 2, 2006 | 1 | 1:32 | Revere, Massachusetts | |
Win | 4-0 | Eddie Felix | TKO | FFP: Untamed 8 | November 18, 2006 | 1 | 0:49 | Mansfield, Massachusetts | |
Win | 3-0 | Cylde Ganthier | TKO (Punches) | WFL 12: Calloway Cup 3 | October 28, 2006 | 1 | N/A | Revere, Massachusetts | |
Win | 2-0 | Dan Bonnell | Submission (Guillotine Choke) | CZ 18 | October 14, 2006 | 1 | 0:27 | Revere, Massachusetts | |
Win | 1-0 | Nick Zimmerman | TKO | RF: Invasion | September 26, 2006 | 1 | 0:18 | Manchester, New Hampshire |
Josh Grispi Videos: