Aaron Riley
Aaron Riley's MMA Record:| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
| Win | 29-12-1 | Joe Brammer | Decision (Unanimous) | UFC 114: Rampage vs. Evans | May 29, 2010 | 3 | 5:00 | Las Vegas, Nevada |
| Loss | 28-12-1 | Ross Pearson | TKO (Doctor Stoppage) | UFC 105: Couture vs. Vera | November 14, 2009 | 2 | 4:34 | Manchester, England |
| Win | 28-11-1 | Shane Nelson | Decision (Unanimous) | UFC 101: Declaration | August 8, 2009 | 3 | 5:00 | Philadelphia, Pennsylvania, United States |
| Loss | 27-11-1 | Shane Nelson | TKO (Punch) | UFC 96 Jackson vs. Jardine | March 7, 2009 | 1 | 0:44 | Columbus, Ohio, United States |
| Win | 27-10-1 | Jorge Gurgel | Decision (Unanimous) | UFC 91: Couture vs. Lesnar | November 15, 2008 | 3 | 5:00 | Las Vegas, Nevada, United States |
| Win | 26-10-1 | Steve Claveau | Decision (Unanimous) | Xtreme MMA - 5 | September 13, 2008 | 3 | 5:00 | Quebec, Canada |
| Win | 25-10-1 | Thiago Minu | Decision (Unanimous) | UWC - Invasion | April 26, 2008 | 3 | 5:00 | Virginia, United States |
| Loss | 24-10-1 | Ryan Schultz | Decision (Unanimous) | IFL - 2007 Team Championship Final | September 20, 2007 | 3 | 4:00 | Florida, United States |
| Loss | 24-9-1 | Eddie Alvarez | KO (Punches) | Bodog Fight - USA vs Russia | December 2, 2006 | 1 | 1:05 | British Columbia, Canada |
| Win | 24-8-1 | Darrell Smith | Submission (Armbar) | Bodog Fight - To the Brink of War | August 22, 2006 | 2 | 2:40 | Costa Rica |
| Loss | 23-8-1 | Spencer Fisher | TKO (Doctor Stoppage) | UFC Fight Night 3 | January 16, 2006 | 1 | 5:00 | Las Vegas, Nevada, United States |
| Win | 23-7-1 | Michihiro Omigawa | KO (Kick) | PRIDE Bushido 7 | May 22, 2005 | 1 | 6:00 | Tokyo, Japan |
| Win | 22-7-1 | Andrew Chappelle | Decision | HOOKnSHOOT - Arnold Classic | March 4, 2005 | 3 | 5:00 | Ohio, United States |
| Win | 21-7-1 | Maicon Alarcao | TKO (Injury) | AFC - Brazil 1 | August 28, 2004 | 1 | 4:10 | Brazil |
| Win | 20-7-1 | Nuri Shakir | Decision (Unanimous) | HOOKnSHOOT - Live | March 27, 2004 | 3 | 5:00 | Indiana, United States |
| Loss | 19-7-1 | Sam Morgan | Submission (Armbar) | Shooto USA - Warrior Spirit: Evolution | November 14, 2003 | 1 | 2:41 | Nevada, United States |
| Win | 19-6-1 | Cedric Marks | Submission (Armbar) | CE - Combate Extremo | August 30, 2003 | 1 | 1:40 | Mexico |
| Win | 18-6-1 | Nick Gilardi | TKO | PPKA - Ultimate Fight Night | June 28, 2003 | 2 | Washington, United States | |
| Loss | 17-6-1 | Chris Lytle | KO | HOOKnSHOOT - Boot Camp 1.1 | March 8, 2003 | 1 | Indiana, United States | |
| Win | 17-5-1 | Alexandre Barros | Decision | HOOKnSHOOT - Absolute Fighting Championships 1 | December 13, 2002 | 3 | 5:00 | Florida, United States |
| Loss | 16-5-1 | Robbie Lawler | Decision (Unanimous) | UFC 37 - High Impact | May 10, 2002 | 3 | 5:00 | Bossier City, Louisiana, United States |
| Win | 16-4-1 | Mike Willus | TKO (Strikes) | HOOKnSHOOT - Kings 1 | November 17, 2001 | 1 | Indiana, United States | |
| Loss | 15-4-1 | Yves Edwards | Decision | HOOKnSHOOT - Showdown | July 14, 2001 | 3 | 5:00 | Indiana, United States |
| Win | 15-3-1 | Steve Berger | Decision | HOOKnSHOOT - Triumph | August 19, 2000 | 3 | 5:00 | Indiana, United States |
| Win | 14-3-1 | Aaron Stregles | Submission (Strikes) | TC 2 - Talon Challenge 2 | July 14, 2000 | N/A | Texas, United States | |
| Win | 13-3-1 | Jeremy Bennett | KO | HOOKnSHOOT - Double Fury 1 | March 17, 2000 | N/A | ||
| Win | 12-3-1 | Colin O'Rourke | Decision (Majority) | WEF 8 - Goin' Platinum | January 15, 2000 | 3 | 4:00 | Georgia, United States |
| Loss | 11-3-1 | Falaniko Vitale | TKO | RITC 2 - Marching of the Warriors | October 15, 1999 | 1 | 7:06 | Hawaii, United States |
| Loss | 11-2-1 | Yves Edwards | Decision | HOOKnSHOOT - Texas Heat | October 2, 1999 | 1 | 20:00 | |
| Win | 11-1-1 | Joe Merit | Submission (Armbar) | LI - Lionheart Invitational | September 1, 1999 | 1 | 2:24 | Georgia, United States |
| Draw | 10-1-1 | CJ Fernandes | Draw | SFC - Submission Fighting Championships 8 | August 7, 1999 | 1 | 15:00 | Illinois, United States |
| Win | 10-1 | Billy Johnson | Submission (Strikes) | HOOKnSHOOT - Breakout | July 24, 1999 | 1 | 2:10 | Indiana, United States |
| Win | 9-1 | Rob Tallack | TKO | Kakidamisi 1 - Samurai Challenge | July 11, 1999 | 1 | 2:52 | |
| Win | 8-1 | Tony Apponte | Submission (Strikes) | ES - Extreme Shootout | June 25, 1999 | 1 | 7:31 | Texas, United States |
| Win | 7-1 | James Julian | Submission (Armbar) | SFC - Submission Fighting Championships 6 | April 30, 1999 | 1 | 0:00 | Illinois, United States |
| Win | 6-1 | Shane Garrett | Decision (Unanimous) | HOOKnSHOOT - Horizon | March 20, 1999 | 1 | 20:00 | Indiana, United States |
| Win | 5-1 | Phil Stroffolino | Submission (Strikes) | HOOKnSHOOT - Eruption | November 7, 1998 | 1 | 3:27 | Indiana, United States |
| Win | 4-1 | Brian Boclair | Submission (Armbar) | HOOKnSHOOT - Quest | August 14, 1998 | 1 | 1:35 | |
| Win | 3-1 | Chris Mounce | Submission (Keylock) | HOOKnSHOOT - N-Vision | June 12, 1998 | N/A | ||
| Win | 2-1 | Billy Johnson | Submission (Armbar) | HOOKnSHOOT - Elite | September 20, 1997 | 1 | 5:08 | Indiana, United States |
| Loss | 1-1 | Mario Roberto | Submission (Kneebar) | HOOKnSHOOT - When Worlds Collide | July 18, 1997 | N/A | ||
| Win | 1-0 | Chris Malgieri | Submission (Heel Hook) | HOOKnSHOOT - When Worlds Collide | July 18, 1997 | N/A |
Aaron Riley Videos:
