Anthony Johnson
Anthony Johnson's MMA Record:| Date | Result | Record | Opponent | Event | Method | Round | Time | Location | Notes |
| 2009-11-21 | Loss | 8–3 | Josh Koscheck | UFC 106: Ortiz vs Griffin 2 | Submission (Rear-Naked Choke) | 2 | 4:47 | Las Vegas, Nevada | Won Fight of the Night Honors |
| 2009-10-24 | Win | 8–2 | Yoshiyuki Yoshida | UFC 104: Machida vs. Shogun | KO (Punch) | 1 | 0:41 | Los Angeles, California, US | Catchweight 176 lb. |
| 2009-02-07 | Win | 7–2 | Luigi Fioravanti | UFC Fight Night: Lauzon vs. Stephens | TKO (Punches) | 1 | 4:39 | Tampa, Florida, US | |
| 2008-12-13 | Win | 6–2 | Kevin Burns | UFC: The Ultimate Finale 8 | KO (Head Kick) | 3 | 0:28 | Las Vegas, Nevada, US | Rematch; Won Knockout of the Night Honors |
| 2008-07-19 | Loss | 5–2 | Kevin Burns | UFC: Silva vs. Irvin | TKO (Eye Poke) | 3 | 3:45 | Las Vegas, Nevada, US | Burns accidentally poked Johnson in the eye, rendering him unable to continue. Burns was awarded the TKO victory. |
| 2008-04-02 | Win | 5–1 | Tommy Speer | UFC Fight Night 13 | KO (Punches) | 1 | 0:51 | Broomfield, Colorado, US | |
| 2007-09-22 | Loss | 4–1 | Rich Clementi | UFC 76: Knockout | Submission (Rear-Naked Choke) | 2 | 3:05 | Anaheim, California, US | Catchweight of 177.5 lb |
| 2007-06-12 | Win | 4–0 | Chad Reiner | UFC Fight Night 10 | KO (Punches) | 1 | 0:13 | Hollywood, Florida, US | |
| 2006-09-16 | Win | 3–0 | Keith Wilson | Rocky Mountain Nationals: Demolition | Decision (Split) | 3 | 5:00 | Denver, Colorado | |
| 2006-09-16 | Win | 2–0 | Rich Moskowitz | Rocky Mountain Nationals: Demolition | Decision (Unanimous) | 3 | 5:00 | Denver, Colorado | |
| 2006-08-16 | Win | 1–0 | Jonathan Romero | Pangea Fights 2: Tinsel Town Battle | TKO (Punches) | 1 | 1:09 | Hollywood, California |
Anthony Johnson Videos:
