Dennis Hallman
Dennis Hallman's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 43-13-2 (1) | Karo Parisyan | TKO (Strikes) | UFC 123: Rampage vs. Machida | November 20, 2010 | 1 | 1:47 | Auburn Hills, Michigan | |
Win | 42-13-2 (1) | Ben Saunders | Decision (Unanimous) | UFC 117: Silva vs. Sonnen | August 7, 2010 | 3 | 5:00 | Oakland, California | |
Loss | 41-13-2 (1) | John Howard | KO (Punches) | UFC: The Ultimate Fighter 10 Finale | December 5, 2009 | 3 | 4:55 | Las Vegas, Nevada | |
Win | 41-12-2 (1) | Justin Davis | Submission (Rear Naked Choke) | ShoMMA 2: Villasenor vs. Cyborg | June 19, 2009 | 1 | 0:20 | Kent, Washington | Catchweight (195 lbs) bout |
Win | 40–12-2 (1) | Danny Ruiz | Submission (Rear Naked Choke) | March Badness | March 21, 2009 | 1 | 1:50 | Pensacola, Florida | |
Win | 39-12–2 (1) | Jeremiah Metcalf | Submission (Heelhook) | Strikeforce: Four Men Enter, One Man Survives | November 16, 2007 | 1 | 1:39 | San Jose, California | tested positive for drostanolone and nandrolone |
Win | 38-12–2 (1) | Jeff Quinlan | Decision (Majority) | IFL - Gracie vs. Miletich | September 23, 2006 | 3 | 4:00 | Moline, Illinois | |
Loss | 37-12-2 (1) | Ryan McGivern | Decision (Unanimous) | IFL - Championship 2006 | June 3, 2006 | 3 | 4:00 | Atlantic City, New Jersey | |
Win | 37-11-2 (1) | Delson Heleno | DQ (Illegal Kick) | IFL - Legends Championship 2006 | April 29, 2006 | 1 | 3:59 | Atlantic City, New Jersey | |
Win | 36-11-2 (1) | Ray Perales | Submission (Rear Naked Choke) | Valor Fighting - Showdown at Cache Creek | February 3, 2006 | 1 | 0:33 | Brooks, California | |
Loss | 35-11-2 (1) | Jorge Rivera | Decision (Unanimous) | UFC 55: Fury | October 7, 2005 | 3 | 5:00 | Uncasville, Connecticut | |
Win | 35-10-2 (1) | Nick Tyree | Submission (Guillotine Choke) | Valor Fighting - Medford Mayhem | July 16, 2005 | 1 | 2:27 | Medford, Oregon | |
Loss | 34-10-2 (1) | Ansar Chalangov | TKO (Corner Stoppage) | Euphoria - USA vs. Russia | May 14, 2005 | 2 | 5:00 | Atlantic City, New Jersey | |
Win | 34-9-2 (1) | Cedric Marks | Submission (Triangle Choke) | XFC - Dome of Destruction 2 | April 30, 2005 | 1 | 2:48 | Tacoma, Washington | |
Win | 33-9-2 (1) | Rory Singer | Submission (Rear Naked Choke) | AFC 11 - Absolute Fighting Championships 11 | February 12, 2005 | 1 | 1:14 | Fort Lauderdale, Florida | |
Win | 32-9-2 (1) | Ross Ebanez | Submission (Rear Naked Choke) | K-1 Fighting Network Rumble on the Rock 2004 | November 20, 2004 | 1 | 1:13 | Honolulu, Hawaii | |
Win | 31-9-2 (1) | Landon Showalter | Submission (Triangle Choke) | SF 7 - Frightnight | October 23, 2004 | 1 | 2:04 | Gresham, Oregon | |
Win | 30-9-2 (1) | Mike Seal | Submission (Rear Naked Choke) | SF 6 - Battleground in Reno | September 23, 2004 | 1 | 0:50 | Reno, Nevada | |
Loss | 29-9-2 (1) | Frank Trigg | TKO (Punches) | UFC 48: Payback | June 19, 2004 | 1 | 4:15 | Las Vegas, Nevada | |
Win | 29-8-2 (1) | Rob Mendez | Submission (Rear Naked Choke) | USA MMA - Extreme Cage Combat | March 6, 2004 | 1 | 1:19 | Shelton, Washington | |
Win | 28-8-2 (1) | Jason Stumpf | Submission | URC 7 - Ultimate Ring Challenge 7 | February 14, 2004 | 1 | 2:43 | Yelm, Washington | |
Draw | 27-8-2 (1) | J.T. Taylor | Draw | DB 9 - DesertBrawl 9 | November 8, 2003 | 3 | 5:00 | Bend, Oregon | |
Win | 27-8-1 (1) | Ray Cooper | Submission (Guillotine Choke) | ROTR 4 - Rumble on the Rock 4 | February 14, 2004 | 1 | 0:43 | Honolulu, Hawaii | |
Loss | 26-8-1 (1) | Drew Fickett | Decision (Split) | KOTC 28 - More Punishment | August 16, 2003 | 3 | 5:00 | Reno, Nevada | |
Win | 26-7-1 (1) | Brandon Olsen | Submission (Armbar) | AOW - Art of War | June 21, 2003 | 1 | 0:58 | Kalispell, Montana | |
Win | 25-7-1 (1) | Chris Irvine | Submission (Rear Naked Choke) | URC 5 - Ultimate Ring Challenge 5 | May 24, 2003 | 1 | 1:43 | Lacey, Washington | |
Draw | 24-7-1 (1) | Ronald Jhun | Draw | KOTC 19 - Street Fighter | December 7, 2002 | 2 | 5:00 | San Jacinto, California | |
Loss | 24-7-0 (1) | Frank Trigg | TKO (Exhaustion) | WFA 3 - Level 3 | November 23, 2002 | 1 | 4:15 | Las Vegas, Nevada | |
Win | 24-6-0 (1) | Betiss Mansouri | Submission (Triangle Choke) | KOTC 18 - Sudden Impact | November 1, 2002 | 1 | 3:39 | Reno, Nevada | |
Win | 23-6-0 (1) | Adam Oliver | Submission (Rear Naked Choke) | UFCF - Rumble in Rochester | August 24, 2002 | 1 | 1:07 | Rochester, Washington | |
Win | 22-6-0 (1) | Gary Dobbins | Submission (Rear Naked Choke) | PPKA - Road to Victory | May 25, 2002 | 1 | 0:20 | Longview, Washington | |
Win | 21-6-0 (1) | Chris Silva | Submission (Armbar) | URC 2 - Ultimate Ring Challenge 2 | April 27, 2002 | 1 | 0:35 | Olympia, Washington | |
No Contest | 20-6-0 (1) | Denis Kang | No Contest | WWF 1 - World Freestyle Fighting 1 | April 13, 2002 | 2 | 4:52 | Kelowna, British Columbia | |
Win | 20-6 | Buck Greer | Decision (Split) | UA 2 - The Gathering | March 16, 2002 | 3 | 5:00 | Cabazon, California | |
Win | 19-6 | Mathias Hughes | Submission (Rear Naked Choke) | MFC 3 - Canadian Pride | March 3, 2002 | 1 | 1:05 | Grande Prairie, Alberta | |
Loss | 18-6 | Amaury Bitetti | Decision (Split) | Shogun 1 - Shogun 1 | April 27, 2002 | 3 | 5:00 | Honolulu, Hawaii | |
Loss | 18-5 | Jens Pulver | Decision (Unanimous) | UFC 33: Victory in Vegas | September 28, 2001 | 5 | 5:00 | Las Vegas, Nevada | For UFC Lightweight Championship |
Win | 18-4 | Eric Dahlberg | KO (Punch) | PPKA - Muckelshoot | August 15, 2001 | 1 | 0:12 | Auburn, Washington | |
Win | 17-4 | Dan Shenk | Submission (Rear Naked Choke) | AMC - Revenge of the Warriors | July 21, 2001 | 1 | 0:17 | Rochester, Washington | |
Win | 16-4 | Brent Russell | Submission (Keylock) | AMC - Return of the Gladiators 3 | March 3, 2001 | 1 | 0:55 | Rochester, Washington | |
Win | 15-4 | Matt Hughes | Submission (Armbar) | UFC 29: Defense of the Belts | December 16, 2000 | 1 | 0:21 | Tokyo, Japan | |
Win | 14-4 | Jordon Klimp | Decision | UFCF - Tornado Challenge | September 16, 2000 | 3 | 5:00 | Yelm, Washington | |
Win | 13-4 | Jeff Sears | Submission (Rear Naked Choke) | PPKA - Wenatchee Rumble | August 1, 2000 | 1 | 2:15 | Wenatchee, Washington | |
Win | 12-4 | Murrey Sholtey | TKO (Punches) | AMC - Return of the Gladiators 1 | July 29, 2000 | 1 | 3:30 | Rochester, Washington | |
Loss | 11-4 | Paul Rodriguez | KO (Punch) | HOOKnSHOOT - Meltdown | June 10, 2000 | 3 | 0:18 | Evansville, Indiana | |
Loss | 11-3 | Caol Uno | Decision (Unanimous) | Shooto - R.E.A.D. 3 | April 2, 2000 | 3 | 5:00 | Osaka, Japan | |
Loss | 11-2 | Dave Menne | Decision (Unanimous) | Shooto - 10th Anniversary Event | May 29, 1999 | 3 | 5:00 | Yokohama, Japan | |
Win | 11-1 | Danny Bennett | Submission (Rear Naked Choke) | UFCF - Battle in Belleville | April 24, 1999 | 1 | 1:00 | Belleville, Washington | |
Loss | 10-1 | Mike McClure | Decision (Unanimous) | EC 23 - Extreme Challenge 23 | April 2, 1999 | 1 | 3:00 | Indianapolis, Indiana | |
Win | 10-0 | Gerrald Ballinger | Submission (Armbar) | URC 1 - Ultimate Ring Challenge 1 | March 1, 1999 | 1 | 1:11 | Wenatchee, Washington | |
Win | 9-0 | Matt Hughes | Technical Submission (Guillotine Choke) | EC 21 - Extreme Challenge 21 | October 17, 1998 | 1 | 0:17 | Hayward, Wisconsin | |
Win | 8-0 | Shannon Ritch | Submission (Strikes) | EC 21 - Extreme Challenge 21 | October 17, 1998 | 1 | 0:44 | Hayward, Wisconsin | |
Win | 7-0 | Allan Mollring | Submission (Armbar) | EC 21 - Extreme Challenge 21 | October 17, 1998 | 1 | 2:52 | Hayward, Wisconsin | |
Win | 6-0 | Phil Johns | Submission (Guillotine Choke) | EC 20 - Extreme Challenge 20 | August 22, 1998 | 1 | 3:47 | Davenport, Indiana | |
Win | 5-0 | Leigh Remedios | Submission (Kimura) | UWC - Ultimate Warrior Challenge | August 2, 1998 | 1 | 9:45 | Vancouver, British Columbia | |
Win | 4-0 | Ulan Moore | KO (Punches) | UFCF - Night of Champions | March 14, 1998 | 1 | 0:27 | Washington[disambiguation needed] | No location given. |
Win | 3-0 | Sean Haley | Submission (Choke) | EC 21 - Extreme Challenge 21 | November 21, 1997 | 1 | 1:05 | Washington[disambiguation needed] | No location given. |
Win | 2-0 | Jose De La Cruz | Submission (Keylock) | TS - Tae Sho | September 12, 1997 | N/A | N/A | Tacoma, Washington | No round or time recorded. |
Win | 1-0 | Zack Gross | Decision (Split) | UFCF - Clash of the Titans | January 11, 1997 | 1 | 3:00 | Washington[disambiguation needed] | No location given. |
Dennis Hallman Videos: