Jake Shields
Jake Shields' MMA Record:| Record | Result | Opponent | Method | Event | Date | Round | Time | Location | Notes |
| 26–4–1 | Win | Martin Kampmann | Decision (Split) | UFC 121: Lesnar vs. Velasquez | 2010-10-23 | 3 | 5:00 | Anaheim, California USA | UFC Debut; Welterweight bout, becomes the #1 contender for the UFC Welterweight Championship |
| 25–4–1 | Win | Dan Henderson | Decision (Unanimous) | Strikeforce: Nashville | 2010-04-17 | 5 | 5:00 | Nashville, Tennessee, US | Defended Strikeforce Middleweight Championship |
| 24–4–1 | Win | Jason Miller | Decision (Unanimous) | Strikeforce: Fedor vs Rogers | 2009-11-07 | 5 | 5:00 | Hoffman Estates, Illinois, US | Won vacant Strikeforce Middleweight Championship |
| 23–4–1 | Win | Robbie Lawler | Submission (Guillotine Choke) | Strikeforce: Lawler vs. Shields | 2009-06-06 | 1 | 2:02 | St. Louis, Missouri, US | 182 lb Catchweight |
| 22–4–1 | Win | Paul Daley | Submission (Armbar) | EliteXC: Heat | 2008-10-04 | 2 | 3:47 | Sunrise, Florida, US | Defended Elite XC Welterweight Championship |
| 21–4–1 | Win | Nick Thompson | Submission (Guillotine Choke) | EliteXC: Unfinished Business | 2008-07-26 | 1 | 1:03 | Stockton, California, US | Became First Elite XC Welterweight Champion |
| 20–4–1 | Win | Mike Pyle | Submission (Rear Naked Choke) | EliteXC: Renegade | 2007-11-10 | 1 | 3:39 | Corpus Christi, Texas, US | |
| 19–4–1 | Win | Renato Verissimo | TKO (Strikes) | EliteXC: Uprising | 2007-09-15 | 1 | 4:00 | Honolulu, Hawaii, US | 175 lb Catchweight |
| 18–4–1 | Win | Ido Pariente | Submission (Rear Naked Choke) | K-1 Dynamite!! USA | 2007-06-02 | 1 | 2:06 | Los Angeles, California, US | |
| 17–4–1 | Win | Ray Steinbeiss | Submission (Guillotine Choke) | BodogFight – Costa Rica | 2007-02-18 | 1 | 1:29 | Costa Rica | |
| 16–4–1 | Win | Steve Berger | TKO (Punches) | FCP - Malice at Cow Palace | 2006-09-09 | 2 | 1:36 | San Francisco, California, US | |
| 15–4–1 | Win | Carlos Condit | Decision (Unanimous) | Rumble on the Rock 9 | 2006-04-21 | 3 | 5:00 | Honolulu, Hawaii, US | ROTR Welterweight Tournament Final Round |
| 14–4–1 | Win | Yushin Okami | Decision (Majority) | Rumble on the Rock 9 | 2006-04-21 | 3 | 5:00 | Honolulu, Hawaii, US | ROTR Welterweight Tournament Semifinal Round |
| 13–4–1 | Win | Dave Menne | Decision (Unanimous) | Rumble on the Rock 8 | 2006-01-20 | 3 | 5:00 | Honolulu, Hawaii, US | ROTR Welterweight Tournament Quarterfinal Round |
| 12–4–1 | Win | Toby Imada | Decision (Unanimous) | Kage Kombat | 2005-11-12 | 3 | N/A | California, US | |
| 11–4–1 | Loss | Akira Kikuchi | Decision (Unanimous) | Shooto 2004 - Year-End Show | 2004-12-14 | 3 | 5:00 | Tokyo, Japan | Lost the Shooto Middleweight Championship |
| 11–3–1 | Win | Ray Cooper | Submission (Rear Naked Choke) | Shooto Hawaii - Soljah Fight Night | 2004-07-09 | 1 | 3:29 | Honolulu, Hawaii, US | Won the vacant Shooto Middleweight Championship |
| 10–3–1 | Draw | Kazuo Misaki | Draw | Pancrase - Hybrid 10 | 2003-11-30 | 3 | 5:00 | Tokyo, Japan | |
| 10–3 | Win | Akira Kikuchi | Decision (Unanimous) | Shooto 2003 - 8/10 in Yokohama Gymnasium | 2003-08-10 | 3 | 5:00 | Tokyo, Japan | |
| 9–3 | Win | Milton Vieira | Decision (Unanimous) | Shooto - Midwest Fighting | 2003-05-21 | 3 | 5:00 | Hammond, Indiana, US | |
| 8–3 | Win | Hayato Sakurai | Decision (Unanimous) | Shooto - 2002 Year-End Show | 2002-12-14 | 3 | 5:00 | Chiba, Japan | |
| 7–3 | Loss | Ray Cooper | Decision (Majority) | Warriors Quest 6: Best of the Best | 2002-08-03 | 3 | 5:00 | Honolulu, Hawaii, US | |
| 7–2 | Win | Robert Ferguson | Decision | GC 7: Casualties of War | 2001-11-04 | 2 | 5:00 | Colusa, California, US | |
| 6–2 | Win | Jeremy Jackson | Submission (Rear Naked Choke) | GC 6: Caged Beasts | 2001-09-09 | 1 | 2:03 | Colusa, California, US | |
| 5–2 | Win | Tracy Hess | Decision | GC 3: Showdown at Soboba | 2001-04-07 | 2 | 5:00 | Friant, California, US | |
| 4–2 | Win | Randy Velarde | Submission (Rear Naked Choke) | GC 2: Collision at Colusa | 2001-02-18 | 2 | 3:19 | Colusa, California, US | |
| 3–2 | Loss | Phillip Miller | Decision (Unanimous) | IFC - Warriors Challenge 9 | 2000-07-18 | 2 | 8:00 | Friant, California, US | |
| 3–1 | Win | Shannon Ritch | Submission (Choke) | Best of the Best | 2000-05-04 | 1 | N/A | Tempe, Arizona, US | |
| 2–1 | Loss | Marty Armendarez | TKO (Strikes) | IFC - Warriors Challenge 6 | 2000-03-25 | 1 | 7:34 | Friant, California, US | |
| 2–0 | Win | Brian Warren | Decision | CFF - The Cobra Challenge 1999 | 1999-12-11 | N/A | N/A | Anza, California, US | |
| 1–0 | Win | Paul Harrison | TKO (Strikes) | CFF - The Cobra Qualifier 1999 | 1999-10-23 | N/A | N/A | Anza, California, US |
Jake Shields Videos:
