Kyle Watson
Kyle Watson's MMA Record:Result | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
Win | 13-6-1 | Sako Chivitchian | Decision (Unanimous) | The Ultimate Fighter: Team GSP vs. Team Koscheck Finale | December 4, 2010 | 3 | 5:00 | Las Vegas, Nevada | |
Win | 12-6-1 | Steve Reyna | Submission (Rear Naked Choke) | C-3 Evolution | February 7, 2009 | 1 | 4:34 | Hammond, Indiana | |
Win | 11-6-1 | Josh Bernal | TKO (Punches) | X-Treme Fight 1 | January 23, 2009 | 1 | 2:05 | Kansas City, Missouri | |
Win | 10-6-1 | DeCarlo Johnson | Submission (Triangle Choke) | Total Fight Challenge 12 | June 28, 2008 | 2 | 2:42 | Hammond, Indiana | Retains the TFC Lightweight title |
Win | 9-6-1 | Kevin English | Submission (Triangle Choke) | Total Fight Challenge 10 | September 15, 2007 | 2 | 1:42 | Cicero, Illinois | |
Loss | 8-6-1 | Tyler Jackson | Decision (Split) | Bodog Fight - Costa Rica Combat | February 16, 2007 | 3 | 5:00 | Costa Rica | |
Win | 8-5-1 | Dan Spychalski | Submission (Rear Naked Choke) | IHC 11 - Apocalypse | November 18, 2006 | 2 | 3:33 | Hammond, Indiana | |
Win | 7-5-1 | Chris Higi | Submission (Triangle Choke) | Total Fight Challenge 6 | September 9, 2006 | 2 | 0:56 | Hammond, Indiana | |
Loss | 6-5-1 | Sherron Leggett | Decision (Unanimous) | Madtown Throwdown 8 | July 15, 2006 | 3 | 5:00 | Madison, Wisconsin | |
Win | 6-4-1 | Cory Conger | Submission (Triangle Choke) | Madtown Throwdown 8 | July 15, 2006 | 3 | 5:00 | Madison, Wisconsin | |
Loss | 5-4-1 | Bart Palaszewski | KO (Punches) | Total Fight Challenge 4 | September 17, 2005 | 1 | 0:25 | Hammond, Indiana | |
Win | 5-3-1 | Joe Voisin | TKO | Courage Fighting Championships 3 | June 11, 2005 | 2 | 2:30 | Decatur, Illinois | |
Win | 4-3-1 | Chris Higi | Submission (Rear Naked Choke) | Total Fight Challenge 3 | May 21, 2005 | 1 | 2:30 | Hammond, Indiana | |
Loss | 3-3-1 | Spencer Fisher | KO | Courage Fighting Championships 2 | March 26, 2005 | 1 | 0:33 | Decatur, Illinois | |
Win | 3-2-1 | Jason Bryar | Submission (Triangle Choke) | Total Fight Challenge 2 | February 19, 2005 | 1 | 2:01 | Hammond, Indiana | |
Draw | 2-2-1 | John Paun | Draw | IHC 8 - Ethereal | November 20, 2004 | 2 | 5:00 | Hammond, Indiana | |
Win | 2-2 | Thomas Cubas | Submission (Rear Naked Choke) | Total Fight Challenge 1 | April 24, 2004 | 1 | 2:10 | Hammond, Indiana | |
Loss | 1-2 | Henry Matamoros | TKO (Punches) | Freestyle Combat Challenge 13 | January 10, 2004 | 3 | 3:52 | Racine, Wisconsin | |
Loss | 1-1 | Tom Kirk | Decision (Split) | Freestyle Combat Challenge 11 | June 28, 2003 | 3 | 5:00 | Racine, Wisconsin | |
Win | 1-0 | Monte Skinner | Submission (Triangle Choke) | Freestyle Combat Challenge 10 | March 22, 2003 | 3 | N/A | Racine, Wisconsin |
Kyle Watson Videos: